Voge SR4 350 LUXURY 2025 vs. Honda Forza 750 2026

Voge SR4 350 LUXURY 2025

Honda Forza 750 2026
Loading...
Technical Specifications Voge SR4 350 LUXURY 2025 compared to Honda Forza 750 2026
Voge SR4 350 LUXURY 2025
Honda Forza 750 2026
Engine and Drive Train
| Engine power | Engine power | 34 HP | Engine power | 59 HP |
|---|---|---|---|---|
| Rpm at Max. Power | Rpm at Max. Power | 7,500 rpm | Rpm at Max. Power | 6,750 rpm |
| Torque | Torque | 35 Nm | Torque | 69 Nm |
| Rpm at Torque | Rpm at Torque | 6,000 rpm | Rpm at Torque | 4,750 rpm |
| Fuel system | Fuel system | Injection | Fuel system | Injection |
| Clutch Type | Clutch Type | Centrifugal force | Clutch Type | Multiplate in oil-bath |
| Transmission | Transmission | Belt | Transmission | Chain |
| Transmission Type | Transmission Type | Variomatic | Transmission Type | Dual-clutch |
| Cylinders | Cylinders | 1 | Cylinders | 2 |
| Strokes | Strokes | 4-Stroke | Strokes | 4-Stroke |
| Cooling | Cooling | liquid | Cooling | liquid |
| Displacement | Displacement | 350 ccm | Displacement | 745 ccm |
Suspension Front
| Front suspension | Front suspension | Telescopic fork | Front suspension | Upside-Down telescopic fork |
|---|
Suspension Rear
| Shock absorber | Shock absorber | Dual Shock | Shock absorber | Monoshock |
|---|
Brakes Front
| Type | Type | Double disk | Type | Double disk |
|---|---|---|---|---|
| Diameter | Diameter | 265 mm | Diameter | 310 mm |
| Piston | Piston | Four pistons | Piston | Four pistons |
Brakes Rear
| Type | Type | Disc | Type | Disc |
|---|---|---|---|---|
| Diameter | Diameter | 265 mm | Diameter | 240 mm |
| Piston | Piston | Single piston | Piston | Single piston |
Assistance Systems
| Advanced Rider Assistance Systems | Advanced Rider Assistance Systems | ABS, Blind Spot Assist, Traction control | Advanced Rider Assistance Systems | ABS, Ride by Wire, Cruise control, Traction control |
|---|
Dimensions and Weights
| Front tyre width | Front tyre width | 120 mm | Front tyre width | 120 mm |
|---|---|---|---|---|
| Front tyre height | Front tyre height | 70 % | Front tyre height | 70 % |
| Front tyre diameter | Front tyre diameter | 15 inch | Front tyre diameter | 17 inch |
| Rear tyre width | Rear tyre width | 150 mm | Rear tyre width | 160 mm |
| Rear tyre height | Rear tyre height | 70 % | Rear tyre height | 60 % |
| Rear tyre diameter | Rear tyre diameter | 14 inch | Rear tyre diameter | 15 inch |
| Length | Length | 2,185 mm | Length | 2,200 mm |
| Width | Width | 805 mm | Width | 790 mm |
| Height | Height | 1,470 mm | Height | 1,480 mm |
| Seat Height | Seat Height | 780 mm | Seat Height | 790 mm |
| Fuel Tank Capacity | Fuel Tank Capacity | 12.8 l | Fuel Tank Capacity | 13.2 l |
| Range | Range | 355 km | Range | 366 km |
| Combined CO2 emissions | Combined CO2 emissions | 84 g/km | Combined CO2 emissions | 85 g/km |
| Combined fuel consumption | Combined fuel consumption | 3.7 l/100km | Combined fuel consumption | 3.6 l/100km |
Equipment
| Equipment | Equipment | Heated grips, Keyless System, LED daytime running lights, LED-Headlights, Heated seat, TFT display, USB socket, Windscreen electronically adjustable | Equipment | Connectivity, LED daytime running lights, LED-Headlights, TFT display, Windscreen electronically adjustable |
|---|
Price Comparison Avarage Market Price Voge SR4 350 LUXURY vs Honda Forza 750
Price Voge SR4 350 LUXURY
Unfortunately, the data available to us is not sufficient to provide meaningful price information for this model.
Price Honda Forza 750
Model year
Current average market prices

















