Benda LFC 700 PRO
Find technical data, prices and reviews.

Key Specification Benda LFC 700 PRO 2025
Engine and Drive Train
Engine type | In line |
---|---|
Bore | 67 mm |
Stroke | 48 mm |
Engine power | 86 HP |
Rpm at Max. Power | 10300 rpm |
Torque | 60 Nm |
Rpm at Torque | 8600 rpm |
Compression Ratio | 11.4 |
Fuel system | Injection |
Starter | Electric |
Clutch Type | Multiplate in oil-bath, Antihopping, |
Transmission | Chain |
Number of gears | 6 |
Cylinders | 4 |
Strokes | 4-Stroke |
Valves per cylinder | 4 |
Valves | DOHC |
Cooling | liquid |
Displacement | 676.9 ccm |
Suspension Front
Front suspension | Upside-Down telescopic fork |
---|---|
Brand | Kayaba |
Travel | 100 mm |
Suspension Rear
Suspension | Swing arm |
---|---|
Shock absorber | Air spring strut |
Travel | 36.5 mm |
Material | Aluminium |
Chassis
Frame | Aluminium |
---|---|
Rake | 32 degree |
Trail | 208 mm |
Brakes Front
Type | Double disk |
---|---|
Diameter | 320 mm |
Piston | Four pistons |
Actuation | Hydraulic |
Technology | radial |
Brand | Brembo |
Brakes Rear
Type | Disc |
---|---|
Diameter | 260 mm |
Piston | Double piston |
Brand | Brembo |
Assistance Systems
Advanced Rider Assistance Systems | ABS, Traction control |
---|
Dimensions and Weights
Front tyre width | 130 mm |
---|---|
Front tyre height | 70 % |
Front tyre diameter | 19 inch |
Rear tyre width | 300 mm |
Rear tyre height | 35 % |
Rear tyre diameter | 18 inch |
Length | 2440 mm |
Width | 880 mm |
Height | 910 mm |
Wheelbase | 1720 mm |
Seat Height | 695 mm |
Kerb Weight (with ABS) | 295 kg |
Fuel Tank Capacity | 17 l |
Top Speed | 160 km/h |
License compliancy | A |
Range | 303 km |
Combined CO2 emissions | 129 g/km |
Combined fuel consumption | 5.6 l/100km |
Stationary noise | 99 dB |
Euro Norm | Euro 5+ |
Payload | 180 kg |
Maximum authorized weight | 467 kg |
Ground clearance | 160 mm |
Equipment
Equipment | TFT display, USB socket, |
---|