Ducati DesertX 2025 vs. Honda CRF1100L Africa Twin Adventure Sports DCT 2025

Ducati DesertX 2025

Honda CRF1100L Africa Twin Adventure Sports DCT 2025
Loading...
Technical Specifications Ducati DesertX 2025 compared to Honda CRF1100L Africa Twin Adventure Sports DCT 2025
Ducati DesertX 2025
Honda CRF1100L Africa Twin Adventure Sports DCT 2025
Engine and Drive Train
Engine type | Engine type | V | Engine type | In line |
---|---|---|---|---|
Bore | Bore | 94 mm | Bore | 92 mm |
Stroke | Stroke | 67.5 mm | Stroke | 81.5 mm |
Engine power | Engine power | 110 HP | Engine power | 102 HP |
Rpm at Max. Power | Rpm at Max. Power | 9,250 rpm | Rpm at Max. Power | 7,500 rpm |
Torque | Torque | 92 Nm | Torque | 112 Nm |
Rpm at Torque | Rpm at Torque | 6,500 rpm | Rpm at Torque | 5,500 rpm |
Compression Ratio | Compression Ratio | 13.3 | Compression Ratio | 10.5 |
Fuel system | Fuel system | Injection | Fuel system | Injection |
Starter | Starter | Electric | Starter | Electric |
Clutch Type | Clutch Type | Multiplate in oil-bath, Antihopping | Clutch Type | Multiplate in oil-bath |
Transmission | Transmission | Chain | Transmission | Chain |
Transmission Type | Transmission Type | Gearshift | Transmission Type | Dual-clutch |
Number of gears | Number of gears | 6 | Number of gears | 6 |
Cylinders | Cylinders | 2 | Cylinders | 2 |
Strokes | Strokes | 4-Stroke | Strokes | 4-Stroke |
Valves per cylinder | Valves per cylinder | 4 | Valves per cylinder | 4 |
Valves | Valves | Desmodromic, DOHC | Valves | OHC |
Cooling | Cooling | liquid | Cooling | liquid |
Displacement | Displacement | 937 ccm | Displacement | 1,084 ccm |
Suspension Front
Front suspension | Front suspension | Upside-Down telescopic fork | Front suspension | Upside-Down telescopic fork |
---|---|---|---|---|
Brand | Brand | Kayaba | Brand | Showa |
Diameter | Diameter | 46 mm | Diameter | 45 mm |
Travel | Travel | 230 mm | Travel | 210 mm |
Adjustment | Adjustment | Compression, Preload, Rebound | Adjustment | Compression, Preload, Rebound |
Suspension Rear
Suspension | Suspension | Swing arm | Suspension | Swing arm |
---|---|---|---|---|
Shock absorber | Shock absorber | Monoshock | Shock absorber | Monoshock |
Brand | Brand | Kayaba | Brand | Showa |
Travel | Travel | 220 mm | Travel | 200 mm |
Adjustment | Adjustment | Compression, Preload, Rebound | Adjustment | Compression, Preload, Rebound |
Material | Material | Aluminium | Material | Aluminium |
Chassis
Frame | Frame | Steel | Frame | Steel |
---|---|---|---|---|
Frame type | Frame type | Tubular | Frame type | Double cradle |
Rake | Rake | 62.4 degree | Rake | 62.5 degree |
Trail | Trail | 122 mm | Trail | 106 mm |
Brakes Front
Type | Type | Double disk | Type | Double disk |
---|---|---|---|---|
Diameter | Diameter | 320 mm | Diameter | 310 mm |
Piston | Piston | Four pistons | Piston | Four pistons |
Actuation | Actuation | Hydraulic | Actuation | Hydraulic |
Technology | Technology | radial, Monoblock | Technology | radial, Wave |
Brakes Rear
Type | Type | Disc | Type | Disc |
---|---|---|---|---|
Diameter | Diameter | 265 mm | Diameter | 256 mm |
Piston | Piston | Double piston | Piston | Single piston |
Assistance Systems
Advanced Rider Assistance Systems | Advanced Rider Assistance Systems | Riding modes, Cornering ABS, Ride by Wire, Shift assistant with blipper, Cruise control, Traction control, Anti-wheelie | Advanced Rider Assistance Systems | ABS, Suspension electronically adjustable, Riding modes, Cornering ABS, Ride by Wire, Cruise control, Traction control, Anti-wheelie |
---|
Dimensions and Weights
Front tyre width | Front tyre width | 90 mm | Front tyre width | 110 mm |
---|---|---|---|---|
Front tyre height | Front tyre height | 90 % | Front tyre height | 80 % |
Front tyre diameter | Front tyre diameter | 21 inch | Front tyre diameter | 19 inch |
Rear tyre width | Rear tyre width | 150 mm | Rear tyre width | 150 mm |
Rear tyre height | Rear tyre height | 70 % | Rear tyre height | 70 % |
Rear tyre diameter | Rear tyre diameter | 18 inch | Rear tyre diameter | 18 inch |
Wheelbase | Wheelbase | 1,608 mm | Wheelbase | 1,570 mm |
Seat Height | Seat Height | 875 mm | Seat Height | 835 mm |
Fuel Tank Capacity | Fuel Tank Capacity | 21 l | Fuel Tank Capacity | 24.8 l |
License compliancy | License compliancy | A2, A | License compliancy | A |
Range | Range | 375 km | Range | 516 km |
Combined CO2 emissions | Combined CO2 emissions | 133 g/km | Combined CO2 emissions | 110 g/km |
Combined fuel consumption | Combined fuel consumption | 5.6 l/100km | Combined fuel consumption | 4.8 l/100km |
Equipment
Equipment | Equipment | Connectivity, Heated grips, LED daytime running lights, LED-Headlights, TFT display | Equipment | Android Auto, Apple CarPlay, Bluetooth, Connectivity, Cornering lights, LED daytime running lights, LED-Headlights, TFT display, Windscreen adjustable |
---|
Price Comparison Avarage Market Price Ducati DesertX vs Honda CRF1100L Africa Twin Adventure Sports DCT
Price Ducati DesertX
Model year
Current average market prices
Price Honda CRF1100L Africa Twin Adventure Sports DCT
Model year
Current average market prices