Kawasaki Z900 RS SE 2024 vs. Indian Sport Chief 2024

Kawasaki Z900 RS SE 2024

Indian Sport Chief 2024
Loading...
Technical Specifications Kawasaki Z900 RS SE 2024 compared to Indian Sport Chief 2024
Kawasaki Z900 RS SE 2024
Indian Sport Chief 2024
Engine and Drive Train
Engine type | Engine type | In line | Engine type | V |
---|---|---|---|---|
Bore | Bore | 73.4 mm | Bore | 103.2 mm |
Stroke | Stroke | 56 mm | Stroke | 113 mm |
Engine power | Engine power | 111 HP | Engine power | 88 HP |
Torque | Torque | 98.5 Nm | Torque | 162 Nm |
Rpm at Torque | Rpm at Torque | 6,500 rpm | Rpm at Torque | 3,200 rpm |
Compression Ratio | Compression Ratio | 10.8 | Compression Ratio | 11 |
Fuel system | Fuel system | Injection | Fuel system | Injection |
Clutch Type | Clutch Type | Multiplate in oil-bath | Clutch Type | Multiplate in oil-bath |
Transmission | Transmission | Chain | Transmission | Belt |
Transmission Type | Transmission Type | Gearshift | Transmission Type | Gearshift |
Number of gears | Number of gears | 6 | Number of gears | 6 |
Cylinders | Cylinders | 4 | Cylinders | 2 |
Strokes | Strokes | 4-Stroke | Strokes | 4-Stroke |
Cooling | Cooling | liquid | Cooling | Air |
Displacement | Displacement | 948 ccm | Displacement | 1,890 ccm |
Suspension Front
Front suspension | Front suspension | Upside-Down telescopic fork | Front suspension | Upside-Down telescopic fork |
---|---|---|---|---|
Diameter | Diameter | 41 mm | Diameter | 43 mm |
Travel | Travel | 120 mm | Travel | 130 mm |
Suspension Rear
Suspension | Suspension | Swing arm | Suspension | Swing arm |
---|---|---|---|---|
Shock absorber | Shock absorber | Monoshock | Shock absorber | Dual Shock |
Travel | Travel | 140 mm | Travel | 100 mm |
Adjustment | Adjustment | Preload, Rebound | Adjustment | Preload |
Chassis
Frame | Frame | Steel | Frame | Steel |
---|---|---|---|---|
Rake | Rake | 65 degree | Rake | 28 degree |
Trail | Trail | 98 mm | Trail | 111 mm |
Brakes Front
Type | Type | Double disk | Type | Double disk |
---|---|---|---|---|
Diameter | Diameter | 300 mm | Diameter | 320 mm |
Piston | Piston | Four pistons | Piston | Four pistons |
Shock mount | Shock mount | Semi-Schwimmsattel | Shock mount | Semi-Schwimmsattel |
Brand | Brand | Brembo | Brand | Brembo |
Brakes Rear
Type | Type | Disc | Type | Disc |
---|---|---|---|---|
Diameter | Diameter | 250 mm | Diameter | 300 mm |
Piston | Piston | Single piston | Piston | Double piston |
Assistance Systems
Advanced Rider Assistance Systems | Advanced Rider Assistance Systems | ABS, Traction control | Advanced Rider Assistance Systems | ABS, Riding modes |
---|
Dimensions and Weights
Front tyre width | Front tyre width | 120 mm | Front tyre width | 130 mm |
---|---|---|---|---|
Front tyre height | Front tyre height | 70 % | Front tyre height | 90 % |
Front tyre diameter | Front tyre diameter | 17 inch | Front tyre diameter | 16 inch |
Rear tyre width | Rear tyre width | 180 mm | Rear tyre width | 180 mm |
Rear tyre height | Rear tyre height | 55 % | Rear tyre height | 65 % |
Rear tyre diameter | Rear tyre diameter | 17 inch | Rear tyre diameter | 16 inch |
Length | Length | 2,100 mm | Length | 2,301 mm |
Width | Width | 865 mm | Width | 842 mm |
Height | Height | 1,150 mm | Height | 1,270 mm |
Wheelbase | Wheelbase | 1,470 mm | Wheelbase | 1,640 mm |
Seat Height | Seat Height | 835 mm | Seat Height | 686 mm |
Kerb Weight (with ABS) | Kerb Weight (with ABS) | 215 kg | Kerb Weight (with ABS) | 311 kg |
Fuel Tank Capacity | Fuel Tank Capacity | 17 l | Fuel Tank Capacity | 15.1 l |
Range | Range | 326 km | Range | 279 km |
Combined CO2 emissions | Combined CO2 emissions | 124 g/km | Combined CO2 emissions | 129 g/km |
Combined fuel consumption | Combined fuel consumption | 5.2 l/100km | Combined fuel consumption | 5.4 l/100km |
Price Comparison Avarage Market Price Kawasaki Z900 RS SE vs Indian Sport Chief
Price Kawasaki Z900 RS SE
Model year
Current average market prices
Price Indian Sport Chief
Model year
Current average market prices