Honda NSC Vision 110 2022 vs. Yamaha Aerox 4 2020

Honda NSC Vision 110 2022

Yamaha Aerox 4 2020
Loading...
Technische specificaties Honda NSC Vision 110 2022 vergeleken met Yamaha Aerox 4 2020
Honda NSC Vision 110 2022
Yamaha Aerox 4 2020
Motor en aandrijflijn
Boring | Boring | 47 mm | Boring | 38 mm |
---|---|---|---|---|
Slag | Slag | 65.1 mm | Slag | 43.2 mm |
Motorvermogen | Motorvermogen | 9 HP | Motorvermogen | 3.45 HP |
Toerental bij max. Vermogen | Toerental bij max. Vermogen | 7,500 rpm | Toerental bij max. Vermogen | 7,000 rpm |
Koppel | Koppel | 9 Nm | Koppel | 3.5 Nm |
Rpm bij koppel | Rpm bij koppel | 5,750 rpm | Rpm bij koppel | 6,500 rpm |
Compressieverhouding | Compressieverhouding | 10 | Compressieverhouding | 12 |
Starter | Starter | Elektrisch | Starter | Kick |
Type koppeling | Type koppeling | Centrifugaalkracht | Type koppeling | Centrifugaalkracht |
Ontsteking | Ontsteking | Digitaal, Transistor | Ontsteking | CDI |
Transmissie | Transmissie | Variomatic | Transmissie | Automaat |
Cilinders | Cilinders | 1 | Cilinders | 1 |
Beroertes | Beroertes | Viertakt | Beroertes | Viertakt |
Kleppen | Kleppen | OHC | Kleppen | OHC |
Koeling | Koeling | Lucht | Koeling | vloeibaar |
Verschuiving | Verschuiving | 109.5 ccm | Verschuiving | 49 ccm |
Voorwielophanging
Voorwielophanging | Voorwielophanging | Telescoopvork | Voorwielophanging | Telescoopvork |
---|
Remmen voorzijde
Type | Type | Enkele schijf | Type | Enkele schijf |
---|
Remmen achterzijde
Type | Type | Trommel | Type | Schijf |
---|
Afmetingen en gewichten
Breedte voorband | Breedte voorband | 80 mm | Breedte voorband | 120 mm |
---|---|---|---|---|
Hoogte voorband | Hoogte voorband | 90 % | Hoogte voorband | 70 % |
Diameter voorband | Diameter voorband | 16 inch | Diameter voorband | 13 inch |
Breedte achterbanden | Breedte achterbanden | 90 mm | Breedte achterbanden | 130 mm |
Hoogte achterband | Hoogte achterband | 90 % | Hoogte achterband | 60 % |
Diameter achterband | Diameter achterband | 14 inch | Diameter achterband | 13 inch |
Lengte | Lengte | 1,925 mm | Lengte | 1,876 mm |
Breedte | Breedte | 686 mm | Breedte | 705 mm |
Hoogte | Hoogte | 1,115 mm | Hoogte | 1,154 mm |
Wielbasis | Wielbasis | 1,280 mm | Wielbasis | 1,275 mm |
Zithoogte | Zithoogte | 785 mm | Zithoogte | 817 mm |
Inhoud brandstoftank | Inhoud brandstoftank | 4.9 l | Inhoud brandstoftank | 6 l |
Licentiecompliantie | Licentiecompliantie | A1 | Licentiecompliantie | AM |
Prijsvergelijking Gemiddelde marktprijs Honda NSC Vision 110 vs Yamaha Aerox 4
Prijs Honda NSC Vision 110
Modeljaar
Huidige gemiddelde marktprijzen
Prijs Yamaha Aerox 4
Helaas zijn de gegevens waarover wij beschikken niet voldoende om zinvolle prijsinformatie voor dit model te verstrekken.