Yamaha X-City 125 2011 vs. Yamaha X-City 125 2010

Yamaha X-City 125 2011

Yamaha X-City 125 2010
Loading...
Overview - Yamaha X-City 125 2011 vs Yamaha X-City 125 2010

Yamaha X-City 125 2011

Yamaha X-City 125 2010
Technical Specifications Yamaha X-City 125 2011 compared to Yamaha X-City 125 2010
Yamaha X-City 125 2011
Yamaha X-City 125 2010
Engine and Drive Train
| Bore | Bore | 52 mm | Bore | 52 mm |
|---|---|---|---|---|
| Stroke | Stroke | 58.6 mm | Stroke | 58.6 mm |
| Engine power | Engine power | 15 HP | Engine power | 15 HP |
| Rpm at Max. Power | Rpm at Max. Power | 8,750 rpm | Rpm at Max. Power | 8,750 rpm |
| Torque | Torque | 11.7 Nm | Torque | 11.7 Nm |
| Rpm at Torque | Rpm at Torque | 8,750 rpm | Rpm at Torque | 8,750 rpm |
| Compression Ratio | Compression Ratio | 11.2 | Compression Ratio | 11.2 |
| Fuel system | Fuel system | Injection | Fuel system | Injection |
| Clutch Type | Clutch Type | Centrifugal force | Clutch Type | Centrifugal force |
| Ignition | Ignition | CDI | Ignition | CDI |
| Transmission Type | Transmission Type | Automatic | Transmission Type | Automatic |
| Cylinders | Cylinders | 1 | Cylinders | 1 |
| Strokes | Strokes | 4-Stroke | Strokes | 4-Stroke |
| Valves per cylinder | Valves per cylinder | 4 | Valves per cylinder | 4 |
| Cooling | Cooling | liquid | Cooling | liquid |
| Displacement | Displacement | 125 ccm | Displacement | 125 ccm |
Suspension Front
| Front suspension | Front suspension | Telescopic fork | Front suspension | Telescopic fork |
|---|
Dimensions and Weights
| Front tyre width | Front tyre width | 120 mm | Front tyre width | 120 mm |
|---|---|---|---|---|
| Front tyre height | Front tyre height | 70 % | Front tyre height | 70 % |
| Front tyre diameter | Front tyre diameter | 16 inch | Front tyre diameter | 16 inch |
| Rear tyre width | Rear tyre width | 140 mm | Rear tyre width | 140 mm |
| Rear tyre height | Rear tyre height | 70 % | Rear tyre height | 70 % |
| Rear tyre diameter | Rear tyre diameter | 15 inch | Rear tyre diameter | 15 inch |
| Length | Length | 2,175 mm | Length | 2,175 mm |
| Width | Width | 785 mm | Width | 785 mm |
| Height | Height | 1,475 mm | Height | 1,475 mm |
| Wheelbase | Wheelbase | 1,455 mm | Wheelbase | 1,455 mm |
| Seat Height | Seat Height | 790 mm | Seat Height | 790 mm |
| Kerb Weight | Kerb Weight | 167 kg | Kerb Weight | 167 kg |
| Fuel Tank Capacity | Fuel Tank Capacity | 10.5 l | Fuel Tank Capacity | 10.5 l |
| License compliancy | License compliancy | A1 | License compliancy | A1 |
















