Peugeot Speedfight 4 50 Sportline 2022 vs. Sym Symphony 50i 2021

Peugeot Speedfight 4 50 Sportline 2022

Sym Symphony 50i 2021
Loading...
Overview - Peugeot Speedfight 4 50 Sportline 2022 vs Sym Symphony 50i 2021

Peugeot Speedfight 4 50 Sportline 2022

Sym Symphony 50i 2021
Technical Specifications Peugeot Speedfight 4 50 Sportline 2022 compared to Sym Symphony 50i 2021
Peugeot Speedfight 4 50 Sportline 2022
Sym Symphony 50i 2021
Engine and Drive Train
| Engine power | Engine power | 3 HP | Engine power | 3 HP |
|---|---|---|---|---|
| Rpm at Max. Power | Rpm at Max. Power | 8,000 rpm | Rpm at Max. Power | 8,000 rpm |
| Torque | Torque | 3 Nm | Torque | 3 Nm |
| Rpm at Torque | Rpm at Torque | 6,500 rpm | Rpm at Torque | 6,000 rpm |
| Clutch Type | Clutch Type | Centrifugal force | Clutch Type | Centrifugal force |
| Transmission Type | Transmission Type | Variomatic | Transmission Type | Variomatic |
| Cylinders | Cylinders | 1 | Cylinders | 1 |
| Strokes | Strokes | 4-Stroke | Strokes | 4-Stroke |
| Cooling | Cooling | Air | Cooling | Air |
Suspension Front
| Front suspension | Front suspension | Upside-Down telescopic fork | Front suspension | Telescopic fork |
|---|---|---|---|---|
| Diameter | Diameter | 32 mm | Diameter | 100 mm |
Suspension Rear
| Shock absorber | Shock absorber | Monoshock | Shock absorber | Monoshock |
|---|
Brakes Front
| Type | Type | Single disk | Type | Single disk |
|---|---|---|---|---|
| Diameter | Diameter | 215 mm | Diameter | 260 mm |
Brakes Rear
| Type | Type | Drum | Type | Disc |
|---|---|---|---|---|
| Diameter | Diameter | 110 mm | Diameter | 240 mm |
Dimensions and Weights
| Front tyre width | Front tyre width | 130 mm | Front tyre width | 110 mm |
|---|---|---|---|---|
| Front tyre height | Front tyre height | 60 % | Front tyre height | 70 % |
| Front tyre diameter | Front tyre diameter | 13 inch | Front tyre diameter | 16 inch |
| Rear tyre width | Rear tyre width | 130 mm | Rear tyre width | 110 mm |
| Rear tyre height | Rear tyre height | 60 % | Rear tyre height | 70 % |
| Rear tyre diameter | Rear tyre diameter | 13 inch | Rear tyre diameter | 16 inch |
| Length | Length | 1,895 mm | Length | 1,980 mm |
| Width | Width | 700 mm | Width | 685 mm |
| Height | Height | 1,150 mm | Height | 1,145 mm |
| Wheelbase | Wheelbase | 1,306 mm | Wheelbase | 1,330 mm |
| Seat Height | Seat Height | 800 mm | Seat Height | 790 mm |
| Fuel Tank Capacity | Fuel Tank Capacity | 8 l | Fuel Tank Capacity | 5.4 l |
| Top Speed | Top Speed | 45 km/h | Top Speed | 45 km/h |
| License compliancy | License compliancy | AM | License compliancy | AM |
| Range | Range | 347 km | Range | 225 km |
| Combined CO2 emissions | Combined CO2 emissions | 51 g/km | Combined CO2 emissions | 53 g/km |
| Combined fuel consumption | Combined fuel consumption | 2.3 l/100km | Combined fuel consumption | 2.4 l/100km |
















