Honda NX500 2026 vs. Honda NC750X DCT 2026

Honda NX500 2026

Honda NC750X DCT 2026
Loading...
Technical Specifications Honda NX500 2026 compared to Honda NC750X DCT 2026
Honda NX500 2026
Honda NC750X DCT 2026
Engine and Drive Train
| Engine type | Engine type | In line | Engine type | In line |
|---|---|---|---|---|
| Bore | Bore | 67 mm | Bore | 77 mm |
| Stroke | Stroke | 66.8 mm | Stroke | 80 mm |
| Engine power | Engine power | 48 HP | Engine power | 59 HP |
| Rpm at Max. Power | Rpm at Max. Power | 8,500 rpm | Rpm at Max. Power | 6,750 rpm |
| Torque | Torque | 43 Nm | Torque | 69 Nm |
| Rpm at Torque | Rpm at Torque | 6,500 rpm | Rpm at Torque | 4,750 rpm |
| Compression Ratio | Compression Ratio | 10.7 | Compression Ratio | 10.7 |
| Fuel system | Fuel system | Injection | Fuel system | Injection |
| Starter | Starter | Electric | Starter | Electric |
| Clutch Type | Clutch Type | Multiplate in oil-bath, Antihopping, | Clutch Type | Multiplate in oil-bath |
| Ignition | Ignition | Digital, Transistor | Ignition | Digital, Transistor |
| Transmission | Transmission | Chain | Transmission | Chain |
| Transmission Type | Transmission Type | Gearshift | Transmission Type | Dual-clutch |
| Number of gears | Number of gears | 6 | Number of gears | 6 |
| Cylinders | Cylinders | 2 | Cylinders | 2 |
| Strokes | Strokes | 4-Stroke | Strokes | 4-Stroke |
| Valves per cylinder | Valves per cylinder | 4 | Valves per cylinder | 4 |
| Valves | Valves | DOHC | Valves | OHC |
| Cooling | Cooling | liquid | Cooling | liquid |
| Displacement | Displacement | 471 ccm | Displacement | 745 ccm |
Suspension Front
| Front suspension | Front suspension | Upside-Down telescopic fork | Front suspension | Telescopic fork |
|---|---|---|---|---|
| Diameter | Diameter | 41 mm | Diameter | 41 mm |
Suspension Rear
| Suspension | Suspension | Swing arm | Suspension | Swing arm |
|---|---|---|---|---|
| Shock absorber | Shock absorber | Monoshock | Shock absorber | Monoshock |
| Shock mount | Shock mount | Pro-Link | Shock mount | Deflection |
| Material | Material | Steel | Material | Aluminium |
Chassis
| Frame | Frame | Steel | Frame | Steel |
|---|---|---|---|---|
| Frame type | Frame type | Twin Tube | Frame type | Twin Tube, Tubular |
| Rake | Rake | 27.5 degree | Rake | 27 degree |
| Trail | Trail | 108 mm | Trail | 110 mm |
Brakes Front
| Type | Type | Double disk | Type | Double disk |
|---|---|---|---|---|
| Diameter | Diameter | 296 mm | Diameter | 296 mm |
| Piston | Piston | Double piston | Piston | Double piston |
| Actuation | Actuation | Hydraulic | Actuation | Hydraulic |
| Technology | Technology | radial | Technology | Wave |
Brakes Rear
| Type | Type | Disc | Type | Disc |
|---|---|---|---|---|
| Diameter | Diameter | 240 mm | Diameter | 240 mm |
| Piston | Piston | Single piston | Piston | Single piston |
Assistance Systems
| Advanced Rider Assistance Systems | Advanced Rider Assistance Systems | ABS, Traction control | Advanced Rider Assistance Systems | ABS, Riding modes, Traction control, |
|---|
Dimensions and Weights
| Front tyre width | Front tyre width | 110 mm | Front tyre width | 120 mm |
|---|---|---|---|---|
| Front tyre height | Front tyre height | 80 % | Front tyre height | 70 % |
| Front tyre diameter | Front tyre diameter | 19 inch | Front tyre diameter | 17 inch |
| Rear tyre width | Rear tyre width | 160 mm | Rear tyre width | 160 mm |
| Rear tyre height | Rear tyre height | 60 % | Rear tyre height | 60 % |
| Rear tyre diameter | Rear tyre diameter | 17 inch | Rear tyre diameter | 17 inch |
| Length | Length | 2,165 mm | Length | 2,210 mm |
| Width | Width | 830 mm | Width | 846 mm |
| Height | Height | 1,415 mm | Height | 1,330 mm |
| Wheelbase | Wheelbase | 1,445 mm | Wheelbase | 1,530 mm |
| Seat Height | Seat Height | 830 mm | Seat Height | 802 mm |
| Kerb Weight (with ABS) | Kerb Weight (with ABS) | 196 kg | Kerb Weight (with ABS) | 226 kg |
| Fuel Tank Capacity | Fuel Tank Capacity | 17.5 l | Fuel Tank Capacity | 14.1 l |
| Top Speed | Top Speed | 165 km/h | Top Speed | 170 km/h |
| License compliancy | License compliancy | A2 | License compliancy | A2, A |
| Range | Range | 486 km | Range | 402 km |
| Combined CO2 emissions | Combined CO2 emissions | 82 g/km | Combined CO2 emissions | 82 g/km |
| Combined fuel consumption | Combined fuel consumption | 3.6 l/100km | Combined fuel consumption | 3.5 l/100km |
| Stationary noise | Stationary noise | 90 dB | Stationary noise | 88 dB |
| Euro Norm | Euro Norm | Euro 5+ | Euro Norm | Euro 5+ |
| Ground clearance | Ground clearance | 180 mm | Ground clearance | 145 mm |
Equipment
| Equipment | Equipment | Connectivity, LED daytime running lights, LED-Headlights, TFT display, , | Equipment | Connectivity, LED-Headlights, TFT display, , |
|---|
Price Comparison Avarage Market Price Honda NX500 vs Honda NC750X DCT
Price Honda NX500
Model year
Current average market prices
Price Honda NC750X DCT
Model year
Current average market prices



















