Piaggio Medley 125 2025 vs. Piaggio Medley S 125 ie IGET 2019

Piaggio Medley 125 2025

Piaggio Medley S 125 ie IGET 2019
Loading...
Technical Specifications Piaggio Medley 125 2025 compared to Piaggio Medley S 125 ie IGET 2019
Piaggio Medley 125 2025
Piaggio Medley S 125 ie IGET 2019
Engine and Drive Train
| Engine power | Engine power | 15 HP | Engine power | 12.2 HP | 
|---|---|---|---|---|
| Rpm at Max. Power | Rpm at Max. Power | 8,750 rpm | Rpm at Max. Power | 8,250 rpm | 
| Torque | Torque | 12 Nm | Torque | 11.5 Nm | 
| Rpm at Torque | Rpm at Torque | 6,500 rpm | Rpm at Torque | 6,500 rpm | 
| Fuel system | Fuel system | Injection | Fuel system | Injection | 
| Starter | Starter | Electric | Starter | Electric | 
| Clutch Type | Clutch Type | Centrifugal force | Clutch Type | Centrifugal force | 
| Transmission | Transmission | Belt | Transmission | Belt | 
| Transmission Type | Transmission Type | Automatic | Transmission Type | Automatic | 
| Cylinders | Cylinders | 1 | Cylinders | 1 | 
| Strokes | Strokes | 4-Stroke | Strokes | 4-Stroke | 
| Valves per cylinder | Valves per cylinder | 4 | Valves per cylinder | 4 | 
| Valves | Valves | OHC | Valves | OHC | 
| Cooling | Cooling | liquid | Cooling | liquid | 
| Displacement | Displacement | 125 ccm | Displacement | 125 ccm | 
Suspension Front
| Front suspension | Front suspension | Telescopic fork | Front suspension | Telescopic fork | 
|---|---|---|---|---|
| Travel | Travel | 88 mm | Travel | 88 mm | 
Suspension Rear
| Suspension | Suspension | Unit Swing | Suspension | Unit Swing | 
|---|---|---|---|---|
| Shock absorber | Shock absorber | Dual Shock | Shock absorber | Dual Shock | 
| Travel | Travel | 76 mm | Travel | 76 mm | 
| Adjustment | Adjustment | Preload | Adjustment | Preload | 
Chassis
| Frame | Frame | Steel | Frame | Steel | 
|---|---|---|---|---|
| Frame type | Frame type | Single cradle | Frame type | Single cradle | 
Brakes Front
| Type | Type | Single disk | Type | Single disk | 
|---|---|---|---|---|
| Diameter | Diameter | 260 mm | Diameter | 260 mm | 
| Piston | Piston | Double piston | Piston | Double piston | 
Brakes Rear
| Type | Type | Disc | Type | Disc | 
|---|---|---|---|---|
| Diameter | Diameter | 240 mm | Diameter | 240 mm | 
| Piston | Piston | Double piston | Piston | Double piston | 
Assistance Systems
| Advanced Rider Assistance Systems | Advanced Rider Assistance Systems | ABS, Anti-slipping control | Advanced Rider Assistance Systems | ABS, Anti-slipping control | 
|---|
Dimensions and Weights
| Front tyre width | Front tyre width | 100 mm | Front tyre width | 110 mm | 
|---|---|---|---|---|
| Front tyre height | Front tyre height | 80 % | Front tyre height | 80 % | 
| Front tyre diameter | Front tyre diameter | 16 inch | Front tyre diameter | 16 inch | 
| Rear tyre width | Rear tyre width | 120 mm | Rear tyre width | 110 mm | 
| Rear tyre height | Rear tyre height | 70 % | Rear tyre height | 80 % | 
| Rear tyre diameter | Rear tyre diameter | 14 inch | Rear tyre diameter | 14 inch | 
| Length | Length | 2,020 mm | Length | 2,020 mm | 
| Width | Width | 705 mm | Width | 705 mm | 
| Height | Height | 1,175 mm | Height | 1,180 mm | 
| Wheelbase | Wheelbase | 1,395 mm | Wheelbase | 1,390 mm | 
| Seat Height | Seat Height | 799 mm | Seat Height | 799 mm | 
| Fuel Tank Capacity | Fuel Tank Capacity | 7 l | Fuel Tank Capacity | 7 l | 
| Top Speed | Top Speed | 99 km/h | Top Speed | 95 km/h | 
| License compliancy | License compliancy | A1 | License compliancy | A1 | 
Price Comparison Avarage Market Price Piaggio Medley 125 vs Piaggio Medley S 125 ie IGET
Price Piaggio Medley 125
Model year
Current average market prices
Price Piaggio Medley S 125 ie IGET
Model year
Current average market prices



















