Royal Enfield Classic 350 2022 vs. Royal Enfield Classic 650 2025

Royal Enfield Classic 350 2022

Royal Enfield Classic 650 2025
Loading...
Technical Specifications Royal Enfield Classic 350 2022 compared to Royal Enfield Classic 650 2025
Royal Enfield Classic 350 2022
Royal Enfield Classic 650 2025
Engine and Drive Train
Bore | Bore | 72 mm | Bore | 78 mm |
---|---|---|---|---|
Stroke | Stroke | 85.8 mm | Stroke | 67.8 mm |
Engine power | Engine power | 20.2 HP | Engine power | 47 HP |
Rpm at Max. Power | Rpm at Max. Power | 6,100 rpm | Rpm at Max. Power | 7,250 rpm |
Torque | Torque | 27 Nm | Torque | 52.3 Nm |
Rpm at Torque | Rpm at Torque | 4,000 rpm | Rpm at Torque | 5,650 rpm |
Compression Ratio | Compression Ratio | 9.5 | Compression Ratio | 9.5 |
Fuel system | Fuel system | Injection | Fuel system | Injection |
Starter | Starter | Electric | Starter | Electric |
Clutch Type | Clutch Type | Multiplate in oil-bath | Clutch Type | Multiplate in oil-bath |
Transmission | Transmission | Chain | Transmission | Chain |
Transmission Type | Transmission Type | Gearshift | Transmission Type | Gearshift |
Number of gears | Number of gears | 5 | Number of gears | 6 |
Cylinders | Cylinders | 1 | Cylinders | 2 |
Strokes | Strokes | 4-Stroke | Strokes | 4-Stroke |
Valves | Valves | OHV | Valves | OHC |
Cooling | Cooling | Oil-air | Cooling | Oil-air |
Displacement | Displacement | 349 ccm | Displacement | 648 ccm |
Suspension Front
Front suspension | Front suspension | Telescopic fork | Front suspension | Telescopic fork |
---|---|---|---|---|
Diameter | Diameter | 41 mm | Diameter | 43 mm |
Travel | Travel | 130 mm | Travel | 120 mm |
Suspension Rear
Suspension | Suspension | Swing arm | Suspension | Swing arm |
---|---|---|---|---|
Shock absorber | Shock absorber | Dual Shock | Shock absorber | Dual Shock |
Material | Material | Steel | Material | Steel |
Chassis
Frame | Frame | Steel | Frame | Steel |
---|---|---|---|---|
Frame type | Frame type | Double cradle | Frame type | Central tube |
Brakes Front
Type | Type | Single disk | Type | Single disk |
---|---|---|---|---|
Diameter | Diameter | 300 mm | Diameter | 320 mm |
Piston | Piston | Double piston | Piston | Double piston |
Shock mount | Shock mount | Floating caliper | Shock mount | Floating caliper |
Brakes Rear
Type | Type | Disc | Type | Disc |
---|---|---|---|---|
Diameter | Diameter | 270 mm | Diameter | 300 mm |
Piston | Piston | Single piston | Piston | Single piston |
Shock mount | Shock mount | Floating caliper | Shock mount | Floating caliper |
Assistance Systems
Advanced Rider Assistance Systems | Advanced Rider Assistance Systems | ABS | Advanced Rider Assistance Systems | ABS |
---|
Dimensions and Weights
Front tyre width | Front tyre width | 100 mm | Front tyre width | 100 mm |
---|---|---|---|---|
Front tyre height | Front tyre height | 90 % | Front tyre height | 90 % |
Front tyre diameter | Front tyre diameter | 19 inch | Front tyre diameter | 19 inch |
Rear tyre width | Rear tyre width | 120 mm | Rear tyre width | 140 mm |
Rear tyre height | Rear tyre height | 80 % | Rear tyre height | 70 % |
Rear tyre diameter | Rear tyre diameter | 18 inch | Rear tyre diameter | 18 inch |
Length | Length | 2,145 mm | Length | 2,318 mm |
Width | Width | 785 mm | Width | 892 mm |
Height | Height | 1,090 mm | Height | 1,137 mm |
Wheelbase | Wheelbase | 1,390 mm | Wheelbase | 1,475 mm |
Seat Height | Seat Height | 805 mm | Seat Height | 800 mm |
Kerb Weight (with ABS) | Kerb Weight (with ABS) | 195 kg | Kerb Weight (with ABS) | 243 kg |
Fuel Tank Capacity | Fuel Tank Capacity | 13 l | Fuel Tank Capacity | 14.8 l |
License compliancy | License compliancy | A2 | License compliancy | A2 |
Price Comparison Avarage Market Price Royal Enfield Classic 350 vs Royal Enfield Classic 650
Price Royal Enfield Classic 350
Model year
Current average market prices
Price Royal Enfield Classic 650
Unfortunately, the data available to us is not sufficient to provide meaningful price information for this model.