Honda CRF300L 2023 vs. Suzuki DR-Z4SM 2025

Honda CRF300L 2023

Suzuki DR-Z4SM 2025
Loading...
Overview - Honda CRF300L 2023 vs Suzuki DR-Z4SM 2025

Honda CRF300L 2023

Suzuki DR-Z4SM 2025
Technical Specifications Honda CRF300L 2023 compared to Suzuki DR-Z4SM 2025
Honda CRF300L 2023
Suzuki DR-Z4SM 2025
Engine and Drive Train
Bore | Bore | 76 mm | Bore | 90 mm |
---|---|---|---|---|
Stroke | Stroke | 63 mm | Stroke | 62.6 mm |
Engine power | Engine power | 27.3 HP | Engine power | 38 HP |
Rpm at Max. Power | Rpm at Max. Power | 8,500 rpm | Rpm at Max. Power | 8,000 rpm |
Torque | Torque | 26.6 Nm | Torque | 37 Nm |
Rpm at Torque | Rpm at Torque | 6,500 rpm | Rpm at Torque | 6,500 rpm |
Compression Ratio | Compression Ratio | 10.7 | Compression Ratio | 11.1 |
Fuel system | Fuel system | Injection | Fuel system | Injection |
Starter | Starter | Electric | Starter | Electric |
Clutch Type | Clutch Type | Multiplate in oil-bath | Clutch Type | Multiplate in oil-bath, Antihopping |
Transmission | Transmission | Chain | Transmission | Chain |
Transmission Type | Transmission Type | Gearshift | Transmission Type | Gearshift |
Number of gears | Number of gears | 6 | Number of gears | 5 |
Cylinders | Cylinders | 1 | Cylinders | 1 |
Strokes | Strokes | 4-Stroke | Strokes | 4-Stroke |
Valves per cylinder | Valves per cylinder | 4 | Valves per cylinder | 4 |
Cooling | Cooling | liquid | Cooling | liquid |
Displacement | Displacement | 286 ccm | Displacement | 398 ccm |
Suspension Front
Front suspension | Front suspension | Upside-Down telescopic fork | Front suspension | Upside-Down telescopic fork |
---|---|---|---|---|
Travel | Travel | 250 mm | Travel | 260 mm |
Suspension Rear
Suspension | Suspension | Swing arm | Suspension | Swing arm |
---|---|---|---|---|
Shock absorber | Shock absorber | Monoshock | Shock absorber | Monoshock |
Brand | Brand | Showa | Brand | Kayaba |
Travel | Travel | 240 mm | Travel | 277 mm |
Material | Material | Aluminium | Material | Aluminium |
Chassis
Frame | Frame | Steel | Frame | Steel |
---|---|---|---|---|
Frame type | Frame type | Double cradle | Frame type | Double cradle |
Rake | Rake | 62.5 degree | Rake | 63.5 degree |
Trail | Trail | 109 mm | Trail | 95 mm |
Brakes Front
Type | Type | Single disk | Type | Single disk |
---|---|---|---|---|
Diameter | Diameter | 256 mm | Diameter | 310 mm |
Piston | Piston | Double piston | Piston | Double piston |
Brakes Rear
Type | Type | Disc | Type | Disc |
---|---|---|---|---|
Diameter | Diameter | 220 mm | Diameter | 240 mm |
Piston | Piston | Single piston | Piston | Single piston |
Assistance Systems
Advanced Rider Assistance Systems | Advanced Rider Assistance Systems | ABS | Advanced Rider Assistance Systems | ABS, Riding modes, Ride by Wire, Traction control |
---|
Dimensions and Weights
Front tyre width | Front tyre width | 80 mm | Front tyre width | 120 mm |
---|---|---|---|---|
Front tyre height | Front tyre height | 100 % | Front tyre height | 70 % |
Front tyre diameter | Front tyre diameter | 21 inch | Front tyre diameter | 17 inch |
Rear tyre width | Rear tyre width | 120 mm | Rear tyre width | 140 mm |
Rear tyre height | Rear tyre height | 80 % | Rear tyre height | 70 % |
Rear tyre diameter | Rear tyre diameter | 18 inch | Rear tyre diameter | 17 inch |
Length | Length | 2,230 mm | Length | 2,195 mm |
Width | Width | 820 mm | Width | 885 mm |
Height | Height | 1,200 mm | Height | 1,190 mm |
Wheelbase | Wheelbase | 1,455 mm | Wheelbase | 1,465 mm |
Seat Height | Seat Height | 880 mm | Seat Height | 890 mm |
Kerb Weight (with ABS) | Kerb Weight (with ABS) | 142 kg | Kerb Weight (with ABS) | 154 kg |
Fuel Tank Capacity | Fuel Tank Capacity | 7.8 l | Fuel Tank Capacity | 8.7 l |
License compliancy | License compliancy | A2 | License compliancy | A2 |
Range | Range | 251 km | Range | 255 km |
Combined CO2 emissions | Combined CO2 emissions | 73 g/km | Combined CO2 emissions | 80 g/km |
Combined fuel consumption | Combined fuel consumption | 3.1 l/100km | Combined fuel consumption | 3.4 l/100km |
Price Comparison Avarage Market Price Honda CRF300L vs Suzuki DR-Z4SM
Price Honda CRF300L
Model year
Current average market prices
Price Suzuki DR-Z4SM
Model year
Current average market prices