Malaguti XTM 125 Enduro 2021 vs. Yamaha Aerox 2016

Malaguti XTM 125 Enduro 2021

Yamaha Aerox 2016
Loading...
Overview - Malaguti XTM 125 Enduro 2021 vs Yamaha Aerox 2016

Malaguti XTM 125 Enduro 2021

Yamaha Aerox 2016
Technical Specifications Malaguti XTM 125 Enduro 2021 compared to Yamaha Aerox 2016
Malaguti XTM 125 Enduro 2021
Yamaha Aerox 2016
Engine and Drive Train
| Engine power | Engine power | 15 HP | Engine power | 3.3 HP |
|---|---|---|---|---|
| Rpm at Max. Power | Rpm at Max. Power | 10,750 rpm | Rpm at Max. Power | 6,750 rpm |
| Starter | Starter | Electric | Starter | Kick |
| Ignition | Ignition | ECU | Ignition | CDI |
| Transmission Type | Transmission Type | Gearshift | Transmission Type | Automatic |
| Cylinders | Cylinders | 1 | Cylinders | 1 |
| Strokes | Strokes | 4-Stroke | Strokes | 2-Stroke |
| Cooling | Cooling | liquid | Cooling | liquid |
| Displacement | Displacement | 124 ccm | Displacement | 49.3 ccm |
Suspension Front
| Front suspension | Front suspension | Upside-Down telescopic fork | Front suspension | Telescopic fork |
|---|
Suspension Rear
| Suspension | Suspension | Swing arm | Suspension | Unit Swing |
|---|
Brakes Front
| Type | Type | Single disk | Type | Single disk |
|---|
Brakes Rear
| Type | Type | Disc | Type | Disc |
|---|
Dimensions and Weights
| Front tyre width | Front tyre width | 80 mm | Front tyre width | 130 mm |
|---|---|---|---|---|
| Front tyre height | Front tyre height | 90 % | Front tyre height | 60 % |
| Front tyre diameter | Front tyre diameter | 21 inch | Front tyre diameter | 13 inch |
| Rear tyre width | Rear tyre width | 110 mm | Rear tyre width | 140 mm |
| Rear tyre height | Rear tyre height | 80 % | Rear tyre height | 60 % |
| Rear tyre diameter | Rear tyre diameter | 18 inch | Rear tyre diameter | 13 inch |
| Length | Length | 2,140 mm | Length | 1,870 mm |
| Width | Width | 825 mm | Width | 700 mm |
| Height | Height | 1,220 mm | Height | 1,155 mm |
| Seat Height | Seat Height | 910 mm | Seat Height | 815 mm |
| License compliancy | License compliancy | A1 | License compliancy | AM |


















