MV Agusta F3 800 R 2024 vs. MV Agusta F3 RC 2024

MV Agusta F3 800 R 2024

MV Agusta F3 RC 2024
Loading...
Overview - MV Agusta F3 800 R 2024 vs MV Agusta F3 RC 2024

MV Agusta F3 800 R 2024

MV Agusta F3 RC 2024
Technical Specifications MV Agusta F3 800 R 2024 compared to MV Agusta F3 RC 2024
MV Agusta F3 800 R 2024
MV Agusta F3 RC 2024
Engine and Drive Train
Bore | Bore | 79 mm | Bore | 79 mm |
---|---|---|---|---|
Stroke | Stroke | 54.3 mm | Stroke | 54.3 mm |
Engine power | Engine power | 147 HP | Engine power | 147 HP |
Rpm at Max. Power | Rpm at Max. Power | 13,000 rpm | Rpm at Max. Power | 13,000 rpm |
Torque | Torque | 88 Nm | Torque | 88 Nm |
Rpm at Torque | Rpm at Torque | 10,100 rpm | Rpm at Torque | 10,100 rpm |
Compression Ratio | Compression Ratio | 13.3 | Compression Ratio | 13.3 |
Starter | Starter | Electric | Starter | Electric |
Clutch Type | Clutch Type | Multiplate in oil-bath | Clutch Type | Multiplate in oil-bath |
Number of gears | Number of gears | 6 | Number of gears | 6 |
Cylinders | Cylinders | 3 | Cylinders | 3 |
Strokes | Strokes | 4-Stroke | Strokes | 4-Stroke |
Valves per cylinder | Valves per cylinder | 4 | Valves per cylinder | 4 |
Valves | Valves | DOHC | Valves | DOHC |
Displacement | Displacement | 798 ccm | Displacement | 798 ccm |
Suspension Front
Front suspension | Front suspension | Upside-Down telescopic fork | Front suspension | Upside-Down telescopic fork |
---|---|---|---|---|
Brand | Brand | Marzocchi | Brand | Marzocchi |
Diameter | Diameter | 43 mm | Diameter | 43 mm |
Travel | Travel | 125 mm | Travel | 125 mm |
Adjustment | Adjustment | Compression, Preload, Rebound | Adjustment | Preload |
Suspension Rear
Suspension | Suspension | Single swing arm | Suspension | Single swing arm |
---|---|---|---|---|
Shock absorber | Shock absorber | Monoshock | Shock absorber | Monoshock |
Travel | Travel | 130 mm | Travel | 130 mm |
Adjustment | Adjustment | Compression, Preload, Rebound | Adjustment | Preload |
Material | Material | Aluminium | Material | Aluminium |
Chassis
Frame | Frame | Steel | Frame | Aluminium |
---|
Brakes Front
Type | Type | Double disk | Type | Double disk |
---|---|---|---|---|
Diameter | Diameter | 320 mm | Diameter | 320 mm |
Piston | Piston | Four pistons | Piston | Four pistons |
Brand | Brand | Brembo | Brand | Brembo |
Brakes Rear
Type | Type | Disc | Type | Disc |
---|---|---|---|---|
Diameter | Diameter | 220 mm | Diameter | 220 mm |
Piston | Piston | Double piston | Piston | Double piston |
Brand | Brand | Brembo | Brand | Brembo |
Dimensions and Weights
Front tyre width | Front tyre width | 120 mm | Front tyre width | 120 mm |
---|---|---|---|---|
Front tyre height | Front tyre height | 70 % | Front tyre height | 70 % |
Front tyre diameter | Front tyre diameter | 17 inch | Front tyre diameter | 17 inch |
Rear tyre width | Rear tyre width | 180 mm | Rear tyre width | 180 mm |
Rear tyre height | Rear tyre height | 55 % | Rear tyre height | 55 % |
Rear tyre diameter | Rear tyre diameter | 17 inch | Rear tyre diameter | 17 inch |
Length | Length | 2,030 mm | Length | 2,030 mm |
Width | Width | 730 mm | Width | 730 mm |
Wheelbase | Wheelbase | 1,380 mm | Wheelbase | 1,380 mm |
Seat Height | Seat Height | 830 mm | Seat Height | 830 mm |
Fuel Tank Capacity | Fuel Tank Capacity | 16.5 l | Fuel Tank Capacity | 16.5 l |
Top Speed | Top Speed | 240 km/h | Top Speed | 240 km/h |
Range | Range | 270 km | Range | 270 km |
Combined CO2 emissions | Combined CO2 emissions | 139 g/km | Combined CO2 emissions | 139 g/km |
Combined fuel consumption | Combined fuel consumption | 6.1 l/100km | Combined fuel consumption | 6.1 l/100km |