Piaggio Medley 125 ie IGET 2020 vs. Honda Forza 300 2020

Piaggio Medley 125 ie IGET 2020

Honda Forza 300 2020
Loading...
Technical Specifications Piaggio Medley 125 ie IGET 2020 compared to Honda Forza 300 2020
Piaggio Medley 125 ie IGET 2020
Honda Forza 300 2020
Engine and Drive Train
| Bore | Bore | 52 mm | Bore | 72 mm |
|---|---|---|---|---|
| Stroke | Stroke | 58.7 mm | Stroke | 68.5 mm |
| Engine power | Engine power | 15 HP | Engine power | 25 HP |
| Rpm at Max. Power | Rpm at Max. Power | 9,000 rpm | Rpm at Max. Power | 7,000 rpm |
| Torque | Torque | 12 Nm | Torque | 27.2 Nm |
| Rpm at Torque | Rpm at Torque | 6,500 rpm | Rpm at Torque | 5,750 rpm |
| Fuel system | Fuel system | Injection | Fuel system | Injection |
| Starter | Starter | Electric | Starter | Electric |
| Clutch Type | Clutch Type | Centrifugal force | Clutch Type | Centrifugal force |
| Transmission | Transmission | Belt | Transmission | Belt |
| Transmission Type | Transmission Type | Automatic | Transmission Type | Variomatic |
| Cylinders | Cylinders | 1 | Cylinders | 1 |
| Strokes | Strokes | 4-Stroke | Strokes | 4-Stroke |
| Valves per cylinder | Valves per cylinder | 4 | Valves per cylinder | 4 |
| Cooling | Cooling | liquid | Cooling | liquid |
| Displacement | Displacement | 125 ccm | Displacement | 279 ccm |
Suspension Front
| Front suspension | Front suspension | Telescopic fork | Front suspension | Telescopic fork |
|---|
Suspension Rear
| Suspension | Suspension | Unit Swing | Suspension | Unit Swing |
|---|---|---|---|---|
| Shock absorber | Shock absorber | Dual Shock | Shock absorber | Dual Shock |
Chassis
| Frame | Frame | Steel | Frame | Steel |
|---|
Brakes Front
| Type | Type | Single disk | Type | Single disk |
|---|---|---|---|---|
| Diameter | Diameter | 260 mm | Diameter | 256 mm |
| Piston | Piston | Double piston | Piston | Double piston |
Brakes Rear
| Type | Type | Disc | Type | Disc |
|---|---|---|---|---|
| Diameter | Diameter | 240 mm | Diameter | 240 mm |
| Piston | Piston | Double piston | Piston | Single piston |
Assistance Systems
| Advanced Rider Assistance Systems | Advanced Rider Assistance Systems | ABS, Anti-slipping control | Advanced Rider Assistance Systems | ABS |
|---|
Dimensions and Weights
| Front tyre width | Front tyre width | 110 mm | Front tyre width | 120 mm |
|---|---|---|---|---|
| Front tyre height | Front tyre height | 80 % | Front tyre height | 70 % |
| Front tyre diameter | Front tyre diameter | 16 inch | Front tyre diameter | 15 inch |
| Rear tyre width | Rear tyre width | 110 mm | Rear tyre width | 140 mm |
| Rear tyre height | Rear tyre height | 80 % | Rear tyre height | 70 % |
| Rear tyre diameter | Rear tyre diameter | 14 inch | Rear tyre diameter | 14 inch |
| Length | Length | 2,020 mm | Length | 2,140 mm |
| Width | Width | 705 mm | Width | 755 mm |
| Height | Height | 1,180 mm | Height | 1,470 mm |
| Wheelbase | Wheelbase | 1,390 mm | Wheelbase | 1,510 mm |
| Seat Height | Seat Height | 799 mm | Seat Height | 780 mm |
| Fuel Tank Capacity | Fuel Tank Capacity | 7 l | Fuel Tank Capacity | 11.5 l |
| License compliancy | License compliancy | A1 | License compliancy | A2 |
Price Comparison Avarage Market Price Piaggio Medley 125 ie IGET vs Honda Forza 300
Price Piaggio Medley 125 ie IGET
Model year
Current average market prices
Price Honda Forza 300
Model year
Current average market prices

















