Piaggio Medley 125 S 2023 vs. Suzuki Burgman 125 2021

Piaggio Medley 125 S 2023

Suzuki Burgman 125 2021
Loading...
Overview - Piaggio Medley 125 S 2023 vs Suzuki Burgman 125 2021

Piaggio Medley 125 S 2023

Suzuki Burgman 125 2021
Technical Specifications Piaggio Medley 125 S 2023 compared to Suzuki Burgman 125 2021
Piaggio Medley 125 S 2023
Suzuki Burgman 125 2021
Engine and Drive Train
Bore | Bore | 52 mm | Bore | 57 mm |
---|---|---|---|---|
Stroke | Stroke | 58.7 mm | Stroke | 48.8 mm |
Engine power | Engine power | 15 HP | Engine power | 12.4 HP |
Rpm at Max. Power | Rpm at Max. Power | 8,750 rpm | Rpm at Max. Power | 8,000 rpm |
Torque | Torque | 12 Nm | Torque | 10.8 Nm |
Rpm at Torque | Rpm at Torque | 6,500 rpm | Rpm at Torque | 6,500 rpm |
Fuel system | Fuel system | Injection | Fuel system | Injection |
Starter | Starter | Electric | Starter | Electric |
Clutch Type | Clutch Type | Centrifugal force | Clutch Type | Centrifugal force |
Transmission | Transmission | Belt | Transmission | Belt |
Transmission Type | Transmission Type | Automatic | Transmission Type | Variomatic |
Cylinders | Cylinders | 1 | Cylinders | 1 |
Strokes | Strokes | 4-Stroke | Strokes | 4-Stroke |
Valves | Valves | OHC | Valves | OHC |
Displacement | Displacement | 125 ccm | Displacement | 125 ccm |
Suspension Front
Front suspension | Front suspension | Telescopic fork | Front suspension | Telescopic fork |
---|---|---|---|---|
Travel | Travel | 88 mm | Travel | 92 mm |
Suspension Rear
Suspension | Suspension | Unit Swing | Suspension | Unit Swing |
---|---|---|---|---|
Shock absorber | Shock absorber | Dual Shock | Shock absorber | Dual Shock |
Travel | Travel | 76 mm | Travel | 83 mm |
Adjustment | Adjustment | Preload | Adjustment | Preload |
Chassis
Frame | Frame | Steel | Frame | Steel |
---|---|---|---|---|
Frame type | Frame type | Single cradle | Frame type | Central tube |
Brakes Front
Type | Type | Single disk | Type | Single disk |
---|---|---|---|---|
Diameter | Diameter | 260 mm | Diameter | 240 mm |
Piston | Piston | Double piston | Piston | Double piston |
Brakes Rear
Type | Type | Disc | Type | Disc |
---|---|---|---|---|
Diameter | Diameter | 240 mm | Diameter | 240 mm |
Piston | Piston | Double piston | Piston | Single piston |
Assistance Systems
Advanced Rider Assistance Systems | Advanced Rider Assistance Systems | ABS, Anti-slipping control | Advanced Rider Assistance Systems | ABS |
---|
Dimensions and Weights
Front tyre width | Front tyre width | 100 mm | Front tyre width | 110 mm |
---|---|---|---|---|
Front tyre height | Front tyre height | 80 % | Front tyre height | 90 % |
Front tyre diameter | Front tyre diameter | 16 inch | Front tyre diameter | 13 inch |
Rear tyre width | Rear tyre width | 120 mm | Rear tyre width | 130 mm |
Rear tyre height | Rear tyre height | 70 % | Rear tyre height | 70 % |
Rear tyre diameter | Rear tyre diameter | 14 inch | Rear tyre diameter | 12 inch |
Length | Length | 2,020 mm | Length | 2,055 mm |
Width | Width | 705 mm | Width | 740 mm |
Height | Height | 1,180 mm | Height | 1,355 mm |
Wheelbase | Wheelbase | 1,395 mm | Wheelbase | 1,465 mm |
Seat Height | Seat Height | 799 mm | Seat Height | 735 mm |
Fuel Tank Capacity | Fuel Tank Capacity | 7 l | Fuel Tank Capacity | 10.5 l |
License compliancy | License compliancy | A1 | License compliancy | A1 |
Price Comparison Avarage Market Price Piaggio Medley 125 S vs Suzuki Burgman 125
Price Piaggio Medley 125 S
Model year
Current average market prices
Price Suzuki Burgman 125
Model year
Current average market prices