Royal Enfield Bear 650 2025 vs. Triumph Trident 660 Triple Tribute 2025

Royal Enfield Bear 650 2025

Triumph Trident 660 Triple Tribute 2025
Loading...
Technical Specifications Royal Enfield Bear 650 2025 compared to Triumph Trident 660 Triple Tribute 2025
Royal Enfield Bear 650 2025
Triumph Trident 660 Triple Tribute 2025
Engine and Drive Train
| Engine type | Engine type | In line crankpin offset | Engine type | In line |
|---|---|---|---|---|
| Bore | Bore | 78 mm | Bore | 74 mm |
| Stroke | Stroke | 67.8 mm | Stroke | 51.1 mm |
| Engine power | Engine power | 47.4 HP | Engine power | 81 HP |
| Rpm at Max. Power | Rpm at Max. Power | 7,150 rpm | Rpm at Max. Power | 10,250 rpm |
| Torque | Torque | 56.5 Nm | Torque | 64 Nm |
| Rpm at Torque | Rpm at Torque | 5,150 rpm | Rpm at Torque | 6,250 rpm |
| Compression Ratio | Compression Ratio | 9.5 | Compression Ratio | 11.95 |
| Fuel system | Fuel system | Injection | Fuel system | Injection |
| Starter | Starter | Electric | Starter | Electric |
| Clutch Type | Clutch Type | Multiplate in oil-bath | Clutch Type | Multiplate in oil-bath, Antihopping, Clutch systems |
| Transmission | Transmission | Chain | Transmission | Chain |
| Transmission Type | Transmission Type | Gearshift | Transmission Type | Gearshift |
| Number of gears | Number of gears | 6 | Number of gears | 6 |
| Cylinders | Cylinders | 2 | Cylinders | 3 |
| Strokes | Strokes | 4-Stroke | Strokes | 4-Stroke |
| Valves | Valves | OHC | Valves | DOHC |
| Cooling | Cooling | Oil-air | Cooling | liquid |
| Displacement | Displacement | 648 ccm | Displacement | 660 ccm |
Suspension Front
| Front suspension | Front suspension | Telescopic fork | Front suspension | Upside-Down telescopic fork |
|---|---|---|---|---|
| Diameter | Diameter | 43 mm | Diameter | 41 mm |
| Travel | Travel | 130 mm | Travel | 120 mm |
Suspension Rear
| Suspension | Suspension | Swing arm | Suspension | Swing arm |
|---|---|---|---|---|
| Shock absorber | Shock absorber | Dual Shock | Shock absorber | Monoshock |
| Travel | Travel | 115 mm | Travel | 130 mm |
| Material | Material | Steel | Material | Steel |
Chassis
| Frame | Frame | Steel | Frame | Steel |
|---|---|---|---|---|
| Frame type | Frame type | Double cradle | Frame type | Perimeter |
| Rake | Rake | 26.1 degree | Rake | 24.6 degree |
| Trail | Trail | 116.7 mm | Trail | 107.3 mm |
Brakes Front
| Type | Type | Single disk | Type | Double disk |
|---|---|---|---|---|
| Diameter | Diameter | 320 mm | Diameter | 310 mm |
| Piston | Piston | Double piston | Piston | Double piston |
Brakes Rear
| Type | Type | Disc | Type | Disc |
|---|---|---|---|---|
| Diameter | Diameter | 270 mm | Diameter | 255 mm |
| Piston | Piston | Single piston | Piston | Single piston |
Assistance Systems
| Advanced Rider Assistance Systems | Advanced Rider Assistance Systems | ABS | Advanced Rider Assistance Systems | ABS, Riding modes, Cornering ABS, Ride by Wire, Quickshifter, Shift assistant with blipper, Cruise control, Traction control, Modern electronics |
|---|
Dimensions and Weights
| Front tyre width | Front tyre width | 100 mm | Front tyre width | 120 mm |
|---|---|---|---|---|
| Front tyre height | Front tyre height | 90 % | Front tyre height | 70 % |
| Front tyre diameter | Front tyre diameter | 19 inch | Front tyre diameter | 17 inch |
| Rear tyre width | Rear tyre width | 140 mm | Rear tyre width | 180 mm |
| Rear tyre height | Rear tyre height | 80 % | Rear tyre height | 55 % |
| Rear tyre diameter | Rear tyre diameter | 17 inch | Rear tyre diameter | 17 inch |
| Width | Width | 855 mm | Width | 795 mm |
| Height | Height | 1,160 mm | Height | 1,089 mm |
| Wheelbase | Wheelbase | 1,460 mm | Wheelbase | 1,401 mm |
| Kerb Weight (with ABS) | Kerb Weight (with ABS) | 214 kg | Kerb Weight (with ABS) | 189 kg |
| Fuel Tank Capacity | Fuel Tank Capacity | 13.7 l | Fuel Tank Capacity | 14 l |
| License compliancy | License compliancy | A2 | License compliancy | A2, A |
| Range | Range | 343 km | Range | 304 km |
| Combined CO2 emissions | Combined CO2 emissions | 99 g/km | Combined CO2 emissions | 107 g/km |
| Combined fuel consumption | Combined fuel consumption | 4.21 l/100km | Combined fuel consumption | 4.6 l/100km |
Equipment
| Equipment | Equipment | Connectivity, LED-Headlights, TFT display, USB socket | Equipment | LED-Headlights, TFT display, Modern electronics, Lighting |
|---|
Price Comparison Average Market Price Royal Enfield Bear 650 vs Triumph Trident 660 Triple Tribute
Price Royal Enfield Bear 650
Model year
Current average market prices
Price Triumph Trident 660 Triple Tribute
Model year
Current average market prices
















