Sym Joyride 16 300 2026 vs. Sym Cruisym 300 2026

Sym Joyride 16 300 2026

Sym Cruisym 300 2026
Loading...
Technical Specifications Sym Joyride 16 300 2026 compared to Sym Cruisym 300 2026
Sym Joyride 16 300 2026
Sym Cruisym 300 2026
Engine and Drive Train
| Bore | Bore | 75 mm | Bore | 75 mm |
|---|---|---|---|---|
| Stroke | Stroke | 63 mm | Stroke | 63 mm |
| Engine power | Engine power | 26 HP | Engine power | 26 HP |
| Rpm at Max. Power | Rpm at Max. Power | 8,000 rpm | Rpm at Max. Power | 7,500 rpm |
| Torque | Torque | 26 Nm | Torque | 25.9 Nm |
| Rpm at Torque | Rpm at Torque | 6,000 rpm | Rpm at Torque | 6,750 rpm |
| Compression Ratio | Compression Ratio | 10.5 | Compression Ratio | 10.5 |
| Fuel system | Fuel system | Injection | Fuel system | Injection |
| Starter | Starter | Electric | Starter | Electric |
| Clutch Type | Clutch Type | Centrifugal force, Dry | Clutch Type | Centrifugal force, Dry |
| Transmission | Transmission | Belt | Transmission | Belt |
| 2WD | 2WD | 2WD | ||
| Transmission Type | Transmission Type | Automatic | Transmission Type | Variomatic |
| Cylinders | Cylinders | 1 | Cylinders | 1 |
| Strokes | Strokes | 4-Stroke | Strokes | 4-Stroke |
| Valves per cylinder | Valves per cylinder | 4 | Valves per cylinder | 4 |
| Valves | Valves | OHC | Valves | OHC |
| Cooling | Cooling | liquid | Cooling | liquid |
| Displacement | Displacement | 278 ccm | Displacement | 278.3 ccm |
Suspension Front
| Front suspension | Front suspension | Telescopic fork | Front suspension | Telescopic fork |
|---|---|---|---|---|
| Travel | Travel | 115 mm | Travel | 100 mm |
Suspension Rear
| Suspension | Suspension | Unit Swing | Suspension | Unit Swing |
|---|---|---|---|---|
| Shock absorber | Shock absorber | Dual Shock | Shock absorber | Dual Shock |
| Travel | Travel | 100 mm | Travel | 100 mm |
Chassis
| Frame | Frame | Steel | Frame | Steel |
|---|
Brakes Front
| Type | Type | Single disk | Type | Single disk |
|---|---|---|---|---|
| Diameter | Diameter | 260 mm | Diameter | 260 mm |
| Actuation | Actuation | Hydraulic | Actuation | Hydraulic |
Brakes Rear
| Type | Type | Disc | Type | Disc |
|---|---|---|---|---|
| Diameter | Diameter | 240 mm | Diameter | 240 mm |
Assistance Systems
| Advanced Rider Assistance Systems | Advanced Rider Assistance Systems | ABS, Traction control | Advanced Rider Assistance Systems | ABS, Traction control |
|---|
Dimensions and Weights
| Front tyre width | Front tyre width | 110 mm | Front tyre width | 120 mm |
|---|---|---|---|---|
| Front tyre height | Front tyre height | 70 % | Front tyre height | 70 % |
| Front tyre diameter | Front tyre diameter | 16 inch | Front tyre diameter | 14 inch |
| Rear tyre width | Rear tyre width | 140 mm | Rear tyre width | 140 mm |
| Rear tyre height | Rear tyre height | 70 % | Rear tyre height | 60 % |
| Rear tyre diameter | Rear tyre diameter | 14 inch | Rear tyre diameter | 13 inch |
| Length | Length | 2,215 mm | Length | 2,189 mm |
| Width | Width | 765 mm | Width | 756 mm |
| Height | Height | 1,400 mm | Height | 1,432 mm |
| Wheelbase | Wheelbase | 1,490 mm | Wheelbase | 1,550 mm |
| Seat Height | Seat Height | 778 mm | Seat Height | 750 mm |
| Kerb Weight (with ABS) | Kerb Weight (with ABS) | 186 kg | Kerb Weight (with ABS) | 194 kg |
| Fuel Tank Capacity | Fuel Tank Capacity | 11.5 l | Fuel Tank Capacity | 12 l |
| Top Speed | Top Speed | 127 km/h | Top Speed | 127 km/h |
| License compliancy | License compliancy | A2 | License compliancy | A2 |
| Range | Range | 320 km | Range | 375 km |
| Combined CO2 emissions | Combined CO2 emissions | 80 g/km | Combined CO2 emissions | 74 g/km |
| Combined fuel consumption | Combined fuel consumption | 3.6 l/100km | Combined fuel consumption | 3.2 l/100km |
| Euro Norm | Euro Norm | Euro 5 | Euro Norm | Euro 5+ |
| Maximum authorized weight | Maximum authorized weight | 336 kg | Maximum authorized weight | 374 kg |
Equipment
| Equipment | Equipment | Keyless System, LED daytime running lights, LED-Headlights, Start/Stop system, USB socket, Windscreen adjustable, Charging & power, Comfort, Parking brake, Lighting, Adaptive brake lights, Storage space, Storage compartment, Glove compartment, Windshield | Equipment | Keyless System, LED daytime running lights, LED-Headlights, Start/Stop system, USB socket, Windscreen adjustable, Charging & power, Comfort, Parking brake, Lighting, Adaptive brake lights, Storage space, Storage compartment, Glove compartment, Windshield |
|---|
Price Comparison Average Market Price Sym Joyride 16 300 vs Sym Cruisym 300
Price Sym Joyride 16 300
Unfortunately, the data available to us is not sufficient to provide meaningful price information for this model.
Price Sym Cruisym 300
Model year
Current average market prices




















