Harley-Davidson Softail FXDR 114 FXDRS 2020 vs. Ducati XDiavel S 2020

Harley-Davidson Softail FXDR 114 FXDRS 2020

Ducati XDiavel S 2020
Loading...
Technical Specifications Harley-Davidson Softail FXDR 114 FXDRS 2020 compared to Ducati XDiavel S 2020
Harley-Davidson Softail FXDR 114 FXDRS 2020
Ducati XDiavel S 2020
Engine and Drive Train
| Engine type | Engine type | V | Engine type | V |
|---|---|---|---|---|
| Bore | Bore | 102 mm | Bore | 106 mm |
| Stroke | Stroke | 114 mm | Stroke | 71.5 mm |
| Torque | Torque | 162 Nm | Torque | 128.9 Nm |
| Rpm at Torque | Rpm at Torque | 3,500 rpm | Rpm at Torque | 5,000 rpm |
| Compression Ratio | Compression Ratio | 10.5 | Compression Ratio | 13 |
| Fuel system | Fuel system | Injection | Fuel system | Injection |
| Starter | Starter | Electric | Starter | Electric |
| Clutch Type | Clutch Type | Multiplate in oil-bath | Clutch Type | Multiplate in oil-bath, Antihopping |
| Transmission Type | Transmission Type | Gearshift | Transmission Type | Gearshift |
| Number of gears | Number of gears | 6 | Number of gears | 6 |
| Cylinders | Cylinders | 2 | Cylinders | 2 |
| Strokes | Strokes | 4-Stroke | Strokes | 4-Stroke |
| Valves per cylinder | Valves per cylinder | 4 | Valves per cylinder | 4 |
| Displacement | Displacement | 1,868 ccm | Displacement | 1,262 ccm |
Suspension Front
| Front suspension | Front suspension | Upside-Down telescopic fork | Front suspension | Upside-Down telescopic fork |
|---|---|---|---|---|
| Diameter | Diameter | 43 mm | Diameter | 50 mm |
| Travel | Travel | 130 mm | Travel | 120 mm |
Suspension Rear
| Shock absorber | Shock absorber | Monoshock | Shock absorber | Monoshock |
|---|---|---|---|---|
| Travel | Travel | 86 mm | Travel | 110 mm |
| Material | Material | Aluminium | Material | Aluminium |
Chassis
| Frame | Frame | Steel | Frame | Steel |
|---|---|---|---|---|
| Frame type | Frame type | Backbone | Frame type | Tubular |
| Rake | Rake | 34 degree | Rake | 60 degree |
| Trail | Trail | 120 mm | Trail | 130 mm |
Brakes Front
| Type | Type | Double disk | Type | Double disk |
|---|---|---|---|---|
| Diameter | Diameter | 300 mm | Diameter | 320 mm |
| Piston | Piston | Four pistons | Piston | Four pistons |
Brakes Rear
| Type | Type | Disc | Type | Disc |
|---|---|---|---|---|
| Diameter | Diameter | 292 mm | Diameter | 265 mm |
| Piston | Piston | Double piston | Piston | Double piston |
Assistance Systems
| Advanced Rider Assistance Systems | Advanced Rider Assistance Systems | ABS | Advanced Rider Assistance Systems | ABS |
|---|
Dimensions and Weights
| Front tyre width | Front tyre width | 120 mm | Front tyre width | 120 mm |
|---|---|---|---|---|
| Front tyre height | Front tyre height | 70 % | Front tyre height | 70 % |
| Front tyre diameter | Front tyre diameter | 19 inch | Front tyre diameter | 17 inch |
| Rear tyre width | Rear tyre width | 240 mm | Rear tyre width | 240 mm |
| Rear tyre height | Rear tyre height | 40 % | Rear tyre height | 45 % |
| Rear tyre diameter | Rear tyre diameter | 18 inch | Rear tyre diameter | 17 inch |
| Wheelbase | Wheelbase | 1,738 mm | Wheelbase | 1,615 mm |
| Seat Height | Seat Height | 704 mm | Seat Height | 755 mm |
| Dry Weight (with ABS) | Dry Weight (with ABS) | 289 kg | Dry Weight (with ABS) | 220 kg |
| Kerb Weight (with ABS) | Kerb Weight (with ABS) | 303 kg | Kerb Weight (with ABS) | 247 kg |
| Fuel Tank Capacity | Fuel Tank Capacity | 16.7 l | Fuel Tank Capacity | 18 l |
| License compliancy | License compliancy | A | License compliancy | A |
| Stationary noise | Stationary noise | 99 dB | Stationary noise | 101 dB |
Price Comparison Avarage Market Price Harley-Davidson Softail FXDR 114 FXDRS vs Ducati XDiavel S
Price Harley-Davidson Softail FXDR 114 FXDRS
Model year
Current average market prices
Price Ducati XDiavel S
Model year
Current average market prices


















