Honda Dax 125 2026 vs. Honda Dax 125 2026

Honda Dax 125 2026

Honda Dax 125 2026
Loading...
Technical Specifications Honda Dax 125 2026 compared to Honda Dax 125 2026
Honda Dax 125 2026
Honda Dax 125 2026
Engine and Drive Train
| Bore | Bore | 50 mm | Bore | 50 mm |
|---|---|---|---|---|
| Stroke | Stroke | 63.1 mm | Stroke | 63.1 mm |
| Engine power | Engine power | 9 HP | Engine power | 9 HP |
| Rpm at Max. Power | Rpm at Max. Power | 7,000 rpm | Rpm at Max. Power | 7,000 rpm |
| Torque | Torque | 10.8 Nm | Torque | 10.8 Nm |
| Rpm at Torque | Rpm at Torque | 5,000 rpm | Rpm at Torque | 5,000 rpm |
| Compression Ratio | Compression Ratio | 10 | Compression Ratio | 10 |
| Fuel system | Fuel system | Injection | Fuel system | Injection |
| Starter | Starter | Electric | Starter | Electric |
| Clutch Type | Clutch Type | Multiplate in oil-bath | Clutch Type | Multiplate in oil-bath |
| Ignition | Ignition | Transistor | Ignition | Transistor |
| Transmission | Transmission | Chain | Transmission | Chain |
| Transmission Type | Transmission Type | Gearshift | Transmission Type | Gearshift |
| Number of gears | Number of gears | 4 | Number of gears | 4 |
| Cylinders | Cylinders | 1 | Cylinders | 1 |
| Strokes | Strokes | 4-Stroke | Strokes | 4-Stroke |
| Valves per cylinder | Valves per cylinder | 2 | Valves per cylinder | 2 |
| Valves | Valves | OHC | Valves | OHC |
| Cooling | Cooling | Air | Cooling | Air |
| Displacement | Displacement | 124 ccm | Displacement | 124 ccm |
Suspension Front
| Front suspension | Front suspension | Upside-Down telescopic fork | Front suspension | Upside-Down telescopic fork |
|---|---|---|---|---|
| Diameter | Diameter | 31 mm | Diameter | 31 mm |
| Travel | Travel | 100 mm | Travel | 100 mm |
Suspension Rear
| Suspension | Suspension | Swing arm | Suspension | Swing arm |
|---|---|---|---|---|
| Shock absorber | Shock absorber | Dual Shock | Shock absorber | Dual Shock |
| Travel | Travel | 102 mm | Travel | 102 mm |
Chassis
| Frame | Frame | Steel | Frame | Steel |
|---|---|---|---|---|
| Rake | Rake | 24.9 degree | Rake | 24.9 degree |
| Trail | Trail | 84 mm | Trail | 84 mm |
Brakes Front
| Type | Type | Single disk | Type | Single disk |
|---|---|---|---|---|
| Diameter | Diameter | 220 mm | Diameter | 220 mm |
| Actuation | Actuation | Hydraulic | Actuation | Hydraulic |
Brakes Rear
| Type | Type | Disc | Type | Disc |
|---|---|---|---|---|
| Diameter | Diameter | 190 mm | Diameter | 190 mm |
| Piston | Piston | Single piston | Piston | Single piston |
Assistance Systems
| Advanced Rider Assistance Systems | Advanced Rider Assistance Systems | ABS | Advanced Rider Assistance Systems | ABS |
|---|
Dimensions and Weights
| Front tyre width | Front tyre width | 120 mm | Front tyre width | 120 mm |
|---|---|---|---|---|
| Front tyre height | Front tyre height | 70 % | Front tyre height | 70 % |
| Front tyre diameter | Front tyre diameter | 12 inch | Front tyre diameter | 12 inch |
| Rear tyre width | Rear tyre width | 130 mm | Rear tyre width | 130 mm |
| Rear tyre height | Rear tyre height | 70 % | Rear tyre height | 70 % |
| Rear tyre diameter | Rear tyre diameter | 12 inch | Rear tyre diameter | 12 inch |
| Length | Length | 1,760 mm | Length | 1,760 mm |
| Width | Width | 760 mm | Width | 760 mm |
| Height | Height | 1,020 mm | Height | 1,020 mm |
| Wheelbase | Wheelbase | 1,200 mm | Wheelbase | 1,200 mm |
| Seat Height | Seat Height | 775 mm | Seat Height | 775 mm |
| Kerb Weight (with ABS) | Kerb Weight (with ABS) | 107 kg | Kerb Weight (with ABS) | 107 kg |
| Fuel Tank Capacity | Fuel Tank Capacity | 5.6 l | Fuel Tank Capacity | 5.6 l |
| Top Speed | Top Speed | 90 km/h | Top Speed | 90 km/h |
| License compliancy | License compliancy | A1 | License compliancy | A1 |
| Range | Range | 373 km | Range | 373 km |
| Combined CO2 emissions | Combined CO2 emissions | 35 g/km | Combined CO2 emissions | 35 g/km |
| Combined fuel consumption | Combined fuel consumption | 1.5 l/100km | Combined fuel consumption | 1.5 l/100km |
| Euro Norm | Euro Norm | Euro 5+ | Euro Norm | Euro 5+ |
| Ground clearance | Ground clearance | 180 mm | Ground clearance | 180 mm |
Equipment
| Equipment | Equipment | LED-Headlights, | Equipment | LED-Headlights, |
|---|
Price Comparison Avarage Market Price Honda Dax 125 vs Honda Dax 125
Price Honda Dax 125
Model year
Current average market prices
Price Honda Dax 125
Model year
Current average market prices
