Honda GL 1800 Goldwing DCT 2022 vs. Honda NX500 E-Clutch 2026

Honda GL 1800 Goldwing DCT 2022

Honda NX500 E-Clutch 2026
Loading...
Technical Specifications Honda GL 1800 Goldwing DCT 2022 compared to Honda NX500 E-Clutch 2026
Honda GL 1800 Goldwing DCT 2022
Honda NX500 E-Clutch 2026
Engine and Drive Train
| Engine type | Engine type | Boxer | Engine type | In line |
|---|---|---|---|---|
| Bore | Bore | 73 mm | Bore | 67 mm |
| Stroke | Stroke | 73 mm | Stroke | 66.8 mm |
| Engine power | Engine power | 126 HP | Engine power | 48 HP |
| Rpm at Max. Power | Rpm at Max. Power | 5,500 rpm | Rpm at Max. Power | 8,500 rpm |
| Torque | Torque | 170 Nm | Torque | 43 Nm |
| Rpm at Torque | Rpm at Torque | 4,500 rpm | Rpm at Torque | 6,500 rpm |
| Compression Ratio | Compression Ratio | 10.5 | Compression Ratio | 10.7 |
| Fuel system | Fuel system | Injection | Fuel system | Injection |
| Starter | Starter | Electric | Starter | Electric |
| Clutch Type | Clutch Type | Multiplate in oil-bath | Clutch Type | Electronically controlled |
| Ignition | Ignition | Transistor | Ignition | Digital, Transistor |
| Transmission | Transmission | Prop shaft | Transmission | Chain |
| Transmission Type | Transmission Type | Dual-clutch | Transmission Type | Gearshift |
| Cylinders | Cylinders | 6 | Cylinders | 2 |
| Strokes | Strokes | 4-Stroke | Strokes | 4-Stroke |
| Valves per cylinder | Valves per cylinder | 4 | Valves per cylinder | 4 |
| Cooling | Cooling | liquid | Cooling | liquid |
| Displacement | Displacement | 1,833 ccm | Displacement | 471 ccm |
Suspension Front
| Front suspension | Front suspension | A-Arm | Front suspension | Upside-Down telescopic fork |
|---|
Suspension Rear
| Suspension | Suspension | Swing arm | Suspension | Swing arm |
|---|---|---|---|---|
| Shock absorber | Shock absorber | Monoshock | Shock absorber | Monoshock |
| Shock mount | Shock mount | Pro-Link | Shock mount | Pro-Link |
Chassis
| Frame | Frame | Aluminium | Frame | Steel |
|---|---|---|---|---|
| Frame type | Frame type | Twin Tube | Frame type | Twin Tube |
| Rake | Rake | 59.5 degree | Rake | 27.5 degree |
| Trail | Trail | 109 mm | Trail | 108 mm |
Brakes Front
| Type | Type | Double disk | Type | Double disk |
|---|---|---|---|---|
| Diameter | Diameter | 320 mm | Diameter | 296 mm |
| Piston | Piston | Six pistons | Piston | Double piston |
Brakes Rear
| Type | Type | Disc | Type | Disc |
|---|---|---|---|---|
| Diameter | Diameter | 316 mm | Diameter | 240 mm |
| Piston | Piston | Three pistons | Piston | Single piston |
Assistance Systems
| Advanced Rider Assistance Systems | Advanced Rider Assistance Systems | ABS, Hill start assist, Riding modes, Ride by Wire, Traction control | Advanced Rider Assistance Systems | ABS, Traction control |
|---|
Dimensions and Weights
| Front tyre width | Front tyre width | 130 mm | Front tyre width | 110 mm |
|---|---|---|---|---|
| Front tyre height | Front tyre height | 70 % | Front tyre height | 80 % |
| Front tyre diameter | Front tyre diameter | 18 inch | Front tyre diameter | 19 inch |
| Rear tyre width | Rear tyre width | 200 mm | Rear tyre width | 160 mm |
| Rear tyre height | Rear tyre height | 55 % | Rear tyre height | 60 % |
| Rear tyre diameter | Rear tyre diameter | 16 inch | Rear tyre diameter | 17 inch |
| Length | Length | 2,475 mm | Length | 2,165 mm |
| Width | Width | 925 mm | Width | 830 mm |
| Height | Height | 1,340 mm | Height | 1,415 mm |
| Wheelbase | Wheelbase | 1,695 mm | Wheelbase | 1,445 mm |
| Seat Height | Seat Height | 745 mm | Seat Height | 830 mm |
| Kerb Weight (with ABS) | Kerb Weight (with ABS) | 367 kg | Kerb Weight (with ABS) | 199 kg |
| Fuel Tank Capacity | Fuel Tank Capacity | 21.1 l | Fuel Tank Capacity | 17.5 l |
| License compliancy | License compliancy | A | License compliancy | A2 |
| Range | Range | 383 km | Range | 486 km |
| Combined CO2 emissions | Combined CO2 emissions | 127 g/km | Combined CO2 emissions | 82 g/km |
| Combined fuel consumption | Combined fuel consumption | 5.6 l/100km | Combined fuel consumption | 3.6 l/100km |
Equipment
| Equipment | Equipment | Heated grips, Case system, LED-Headlights, Heated seat, TFT display, Windscreen electronically adjustable | Equipment | Connectivity, LED daytime running lights, LED-Headlights, TFT display, , |
|---|
Price Comparison Avarage Market Price Honda GL 1800 Goldwing DCT vs Honda NX500 E-Clutch
Price Honda GL 1800 Goldwing DCT
Model year
Current average market prices
Price Honda NX500 E-Clutch
Unfortunately, the data available to us is not sufficient to provide meaningful price information for this model.



















