Ducati Panigale V2 2024 vs. Honda VFR 800 F 2019

Ducati Panigale V2 2024

Honda VFR 800 F 2019
Loading...
Technical Specifications Ducati Panigale V2 2024 compared to Honda VFR 800 F 2019
Ducati Panigale V2 2024
Honda VFR 800 F 2019
Engine and Drive Train
| Bore | Bore | 100 mm | Bore | 72 mm |
|---|---|---|---|---|
| Stroke | Stroke | 60.8 mm | Stroke | 48 mm |
| Engine power | Engine power | 155 HP | Engine power | 106 HP |
| Rpm at Max. Power | Rpm at Max. Power | 10,750 rpm | Rpm at Max. Power | 10,250 rpm |
| Torque | Torque | 104 Nm | Torque | 75 Nm |
| Rpm at Torque | Rpm at Torque | 9,000 rpm | Rpm at Torque | 8,500 rpm |
| Compression Ratio | Compression Ratio | 12.5 | Compression Ratio | 11.8 |
| Starter | Starter | Electric | Starter | Electric |
| Clutch Type | Clutch Type | Multiplate in oil-bath, Antihopping | Clutch Type | Multiplate in oil-bath |
| Transmission | Transmission | Chain | Transmission | Chain |
| Strokes | Strokes | 4-Stroke | Strokes | 4-Stroke |
| Valves per cylinder | Valves per cylinder | 4 | Valves per cylinder | 4 |
| Valves | Valves | Desmodromic | Valves | DOHC |
| Cooling | Cooling | liquid | Cooling | liquid |
| Displacement | Displacement | 955 ccm | Displacement | 782 ccm |
Suspension Front
| Adjustment | Adjustment | Compression, Preload, Rebound | Adjustment | Preload |
|---|
Suspension Rear
| Suspension | Suspension | Single swing arm | Suspension | Single swing arm |
|---|---|---|---|---|
| Adjustment | Adjustment | Compression, Preload, Rebound | Adjustment | Preload |
Chassis
| Frame | Frame | Aluminium | Frame | Aluminium |
|---|---|---|---|---|
| Frame type | Frame type | Monocoque | Frame type | Twin Tube |
Brakes Front
| Type | Type | Double disk | Type | Double disk |
|---|---|---|---|---|
| Piston | Piston | Four pistons | Piston | Four pistons |
Brakes Rear
| Type | Type | Disc | Type | Disc |
|---|---|---|---|---|
| Piston | Piston | Double piston | Piston | Double piston |
Dimensions and Weights
| Front tyre width | Front tyre width | 120 mm | Front tyre width | 120 mm |
|---|---|---|---|---|
| Front tyre height | Front tyre height | 70 % | Front tyre height | 70 % |
| Front tyre diameter | Front tyre diameter | 17 inch | Front tyre diameter | 17 inch |
| Rear tyre width | Rear tyre width | 180 mm | Rear tyre width | 180 mm |
| Rear tyre height | Rear tyre height | 60 % | Rear tyre height | 55 % |
| Rear tyre diameter | Rear tyre diameter | 17 inch | Rear tyre diameter | 17 inch |
| Length | Length | 2,056 mm | Length | 2,134 mm |
| Height | Height | 1,115 mm | Height | 1,203 mm |
| Wheelbase | Wheelbase | 1,436 mm | Wheelbase | 1,460 mm |
| Seat Height | Seat Height | 840 mm | Seat Height | 789 mm |
| Kerb Weight (with ABS) | Kerb Weight (with ABS) | 200 kg | Kerb Weight (with ABS) | 239 kg |
| Fuel Tank Capacity | Fuel Tank Capacity | 17 l | Fuel Tank Capacity | 21.5 l |
| License compliancy | License compliancy | A | License compliancy | A |
Price Comparison Avarage Market Price Ducati Panigale V2 vs Honda VFR 800 F
Price Ducati Panigale V2
Model year
Current average market prices
Price Honda VFR 800 F
Model year
Current average market prices



















