Kawasaki Z900 SE 2024 vs. Honda Forza 350 2022

Kawasaki Z900 SE 2024

Honda Forza 350 2022
Loading...
Technical Specifications Kawasaki Z900 SE 2024 compared to Honda Forza 350 2022
Kawasaki Z900 SE 2024
Honda Forza 350 2022
Engine and Drive Train
| Bore | Bore | 73.4 mm | Bore | 77 mm |
|---|---|---|---|---|
| Stroke | Stroke | 56 mm | Stroke | 70.5 mm |
| Engine power | Engine power | 125 HP | Engine power | 29 HP |
| Rpm at Max. Power | Rpm at Max. Power | 9,500 rpm | Rpm at Max. Power | 7,500 rpm |
| Torque | Torque | 98.6 Nm | Torque | 31.5 Nm |
| Rpm at Torque | Rpm at Torque | 7,700 rpm | Rpm at Torque | 5,250 rpm |
| Compression Ratio | Compression Ratio | 11.8 | Compression Ratio | 10.5 |
| Fuel system | Fuel system | Injection | Fuel system | Injection |
| Clutch Type | Clutch Type | Multiplate in oil-bath | Clutch Type | Centrifugal force |
| Ignition | Ignition | Digital | Ignition | Digital, Transistor |
| Transmission | Transmission | Chain | Transmission | Belt |
| Transmission Type | Transmission Type | Gearshift | Transmission Type | Variomatic |
| Cylinders | Cylinders | 4 | Cylinders | 1 |
| Strokes | Strokes | 4-Stroke | Strokes | 4-Stroke |
| Valves per cylinder | Valves per cylinder | 4 | Valves per cylinder | 4 |
| Cooling | Cooling | liquid | Cooling | liquid |
| Displacement | Displacement | 948 ccm | Displacement | 330 ccm |
Suspension Front
| Front suspension | Front suspension | Upside-Down telescopic fork | Front suspension | Telescopic fork |
|---|---|---|---|---|
| Diameter | Diameter | 41 mm | Diameter | 33 mm |
Suspension Rear
| Suspension | Suspension | Swing arm | Suspension | Unit Swing |
|---|---|---|---|---|
| Shock absorber | Shock absorber | Monoshock | Shock absorber | Dual Shock |
Chassis
| Frame | Frame | Steel | Frame | Steel |
|---|---|---|---|---|
| Rake | Rake | 65 degree | Rake | 63.5 degree |
| Trail | Trail | 105 mm | Trail | 89 mm |
Brakes Front
| Type | Type | Double disk | Type | Single disk |
|---|---|---|---|---|
| Diameter | Diameter | 300 mm | Diameter | 256 mm |
| Piston | Piston | Four pistons | Piston | Double piston |
Brakes Rear
| Type | Type | Disc | Type | Disc |
|---|---|---|---|---|
| Diameter | Diameter | 250 mm | Diameter | 240 mm |
| Piston | Piston | Single piston | Piston | Single piston |
Assistance Systems
| Advanced Rider Assistance Systems | Advanced Rider Assistance Systems | ABS, Riding modes, Ride by Wire, Traction control | Advanced Rider Assistance Systems | ABS, Traction control |
|---|
Dimensions and Weights
| Front tyre width | Front tyre width | 120 mm | Front tyre width | 120 mm |
|---|---|---|---|---|
| Front tyre height | Front tyre height | 70 % | Front tyre height | 70 % |
| Front tyre diameter | Front tyre diameter | 17 inch | Front tyre diameter | 15 inch |
| Rear tyre width | Rear tyre width | 180 mm | Rear tyre width | 140 mm |
| Rear tyre height | Rear tyre height | 55 % | Rear tyre height | 70 % |
| Rear tyre diameter | Rear tyre diameter | 17 inch | Rear tyre diameter | 14 inch |
| Length | Length | 2,070 mm | Length | 2,140 mm |
| Width | Width | 820 mm | Width | 755 mm |
| Height | Height | 1,065 mm | Height | 1,470 mm |
| Wheelbase | Wheelbase | 1,450 mm | Wheelbase | 1,510 mm |
| Seat Height | Seat Height | 795 mm | Seat Height | 780 mm |
| Kerb Weight (with ABS) | Kerb Weight (with ABS) | 210 kg | Kerb Weight (with ABS) | 184 kg |
| License compliancy | License compliancy | A | License compliancy | A2 |
Equipment
| Equipment | Equipment | LED daytime running lights, LED-Headlights, TFT display | Equipment | LED-Headlights, Windscreen electronically adjustable |
|---|
Price Comparison Avarage Market Price Kawasaki Z900 SE vs Honda Forza 350
Price Kawasaki Z900 SE
Model year
Current average market prices
Price Honda Forza 350
Model year
Current average market prices


















