Beta RR RACING 2T 125 2024 vs. Beta RR 125 2T 2018

Beta RR RACING 2T 125 2024

Beta RR 125 2T 2018
Loading...
Overview - Beta RR RACING 2T 125 2024 vs Beta RR 125 2T 2018

Beta RR RACING 2T 125 2024

Beta RR 125 2T 2018
Technical Specifications Beta RR RACING 2T 125 2024 compared to Beta RR 125 2T 2018
Beta RR RACING 2T 125 2024
Beta RR 125 2T 2018
Engine and Drive Train
Bore | Bore | 54 mm | Bore | 54 mm |
---|---|---|---|---|
Stroke | Stroke | 54.5 mm | Stroke | 54.5 mm |
Compression Ratio | Compression Ratio | 15.2 | Compression Ratio | 15 |
Starter | Starter | Kick | Starter | Kick |
Clutch Type | Clutch Type | Multiplate in oil-bath | Clutch Type | Multiplate in oil-bath |
Transmission | Transmission | Chain | Transmission | Chain |
Number of gears | Number of gears | 6 | Number of gears | 6 |
Cylinders | Cylinders | 1 | Cylinders | 1 |
Strokes | Strokes | 2-Stroke | Strokes | 2-Stroke |
Cooling | Cooling | liquid | Cooling | liquid |
Displacement | Displacement | 124.8 ccm | Displacement | 124.8 ccm |
Suspension Front
Front suspension | Front suspension | Upside-Down telescopic fork | Front suspension | Upside-Down telescopic fork |
---|---|---|---|---|
Diameter | Diameter | 48 mm | Diameter | 48 mm |
Travel | Travel | 295 mm | Travel | 295 mm |
Suspension Rear
Shock absorber | Shock absorber | Monoshock | Shock absorber | Monoshock |
---|---|---|---|---|
Travel | Travel | 290 mm | Travel | 290 mm |
Chassis
Frame | Frame | Steel | Frame | Steel |
---|
Brakes Front
Type | Type | Single disk | Type | Single disk |
---|---|---|---|---|
Diameter | Diameter | 260 mm | Diameter | 260 mm |
Piston | Piston | Double piston | Piston | Double piston |
Brakes Rear
Type | Type | Disc | Type | Disc |
---|---|---|---|---|
Diameter | Diameter | 240 mm | Diameter | 240 mm |
Piston | Piston | Single piston | Piston | Single piston |
Dimensions and Weights
Front tyre width | Front tyre width | 90 mm | Front tyre width | 90 mm |
---|---|---|---|---|
Front tyre height | Front tyre height | 90 % | Front tyre height | 90 % |
Front tyre diameter | Front tyre diameter | 21 inch | Front tyre diameter | 21 inch |
Rear tyre width | Rear tyre width | 120 mm | Rear tyre width | 140 mm |
Rear tyre height | Rear tyre height | 90 % | Rear tyre height | 80 % |
Rear tyre diameter | Rear tyre diameter | 18 inch | Rear tyre diameter | 18 inch |
Length | Length | 2,167 mm | Length | 2,167 mm |
Width | Width | 815 mm | Width | 807 mm |
Height | Height | 1,270 mm | Height | 1,270 mm |
Wheelbase | Wheelbase | 1,477 mm | Wheelbase | 1,477 mm |
Seat Height | Seat Height | 930 mm | Seat Height | 930 mm |
Dry Weight | Dry Weight | 94 kg | Dry Weight | 94.5 kg |
Fuel Tank Capacity | Fuel Tank Capacity | 9.5 l | Fuel Tank Capacity | 8.5 l |
Price Comparison Avarage Market Price Beta RR RACING 2T 125 vs Beta RR 125 2T
Price Beta RR RACING 2T 125
Model year
Current average market prices
Price Beta RR 125 2T
Model year
Current average market prices