Fantic Caballero Deluxe 125 2024 vs. Brixton Sunray 125 2024

Fantic Caballero Deluxe 125 2024

Brixton Sunray 125 2024
Loading...
Technical Specifications Fantic Caballero Deluxe 125 2024 compared to Brixton Sunray 125 2024
Fantic Caballero Deluxe 125 2024
Brixton Sunray 125 2024
Engine and Drive Train
Engine power | Engine power | 15 HP | Engine power | 11 HP |
---|---|---|---|---|
Rpm at Max. Power | Rpm at Max. Power | 10,250 rpm | Rpm at Max. Power | 9,000 rpm |
Torque | Torque | 11.2 Nm | Torque | 9.7 Nm |
Rpm at Torque | Rpm at Torque | 6,500 rpm | Rpm at Torque | 6,500 rpm |
Fuel system | Fuel system | Injection | Fuel system | Injection |
Starter | Starter | Electric | Starter | Electric |
Transmission Type | Transmission Type | Gearshift | Transmission Type | Gearshift |
Number of gears | Number of gears | 6 | Number of gears | 5 |
Cylinders | Cylinders | 1 | Cylinders | 1 |
Strokes | Strokes | 4-Stroke | Strokes | 4-Stroke |
Cooling | Cooling | liquid | Cooling | Air |
Displacement | Displacement | 124.66 ccm | Displacement | 125 ccm |
Suspension Front
Front suspension | Front suspension | Upside-Down telescopic fork | Front suspension | Telescopic fork |
---|
Suspension Rear
Suspension | Suspension | Swing arm | Suspension | Swing arm |
---|---|---|---|---|
Shock absorber | Shock absorber | Monoshock | Shock absorber | Dual Shock |
Material | Material | Steel | Material | Steel |
Chassis
Frame | Frame | Steel | Frame | Steel |
---|---|---|---|---|
Frame type | Frame type | Central tube | Frame type | Double cradle |
Brakes Front
Type | Type | Single disk | Type | Single disk |
---|---|---|---|---|
Diameter | Diameter | 320 mm | Diameter | 276 mm |
Brakes Rear
Type | Type | Disc | Type | Disc |
---|---|---|---|---|
Diameter | Diameter | 230 mm | Diameter | 220 mm |
Assistance Systems
Advanced Rider Assistance Systems | Advanced Rider Assistance Systems | ABS | Advanced Rider Assistance Systems | ABS |
---|
Dimensions and Weights
Front tyre diameter | Front tyre diameter | 19 inch | Front tyre diameter | 17 inch |
---|---|---|---|---|
Rear tyre diameter | Rear tyre diameter | 17 inch | Rear tyre diameter | 17 inch |
Length | Length | 2,080 mm | Length | 2,020 mm |
Wheelbase | Wheelbase | 1,425 mm | Wheelbase | 1,320 mm |
Seat Height | Seat Height | 820 mm | Seat Height | 800 mm |
Kerb Weight | Kerb Weight | 140 kg | Kerb Weight | 134 kg |
Fuel Tank Capacity | Fuel Tank Capacity | 12 l | Fuel Tank Capacity | 14 l |
License compliancy | License compliancy | A1 | License compliancy | A1 |
Range | Range | 600 km | Range | 560 km |
Combined CO2 emissions | Combined CO2 emissions | 46 g/km | Combined CO2 emissions | 57 g/km |
Combined fuel consumption | Combined fuel consumption | 2 l/100km | Combined fuel consumption | 2.5 l/100km |
Price Comparison Avarage Market Price Fantic Caballero Deluxe 125 vs Brixton Sunray 125
Price Fantic Caballero Deluxe 125
Model year
Current average market prices
Price Brixton Sunray 125
Model year
Current average market prices