Zontes 310 X 2020 vs. Aprilia Sportcity 300 Cube Special 2012

Zontes 310 X 2020

Aprilia Sportcity 300 Cube Special 2012
Loading...
Technical Specifications Zontes 310 X 2020 compared to Aprilia Sportcity 300 Cube Special 2012
Zontes 310 X 2020
Aprilia Sportcity 300 Cube Special 2012
Engine and Drive Train
| Bore | Bore | 80 mm | Bore | 75 mm |
|---|---|---|---|---|
| Stroke | Stroke | 62 mm | Stroke | 63 mm |
| Engine power | Engine power | 35 HP | Engine power | 22 HP |
| Rpm at Max. Power | Rpm at Max. Power | 9,500 rpm | Rpm at Max. Power | 7,250 rpm |
| Torque | Torque | 30 Nm | Torque | 23 Nm |
| Rpm at Torque | Rpm at Torque | 7,500 rpm | Rpm at Torque | 6,000 rpm |
| Starter | Starter | Electric | Starter | Electric |
| Transmission | Transmission | Chain | Transmission | Belt |
| Transmission Type | Transmission Type | Gearshift | Transmission Type | Variomatic |
| Cylinders | Cylinders | 1 | Cylinders | 1 |
| Strokes | Strokes | 4-Stroke | Strokes | 4-Stroke |
| Cooling | Cooling | liquid | Cooling | liquid |
| Displacement | Displacement | 311.7 ccm | Displacement | 280 ccm |
Brakes Front
| Type | Type | Single disk | Type | Double disk |
|---|
Brakes Rear
| Type | Type | Disc | Type | Disc |
|---|
Dimensions and Weights
| Front tyre width | Front tyre width | 110 mm | Front tyre width | 120 mm |
|---|---|---|---|---|
| Front tyre height | Front tyre height | 70 % | Front tyre height | 70 % |
| Front tyre diameter | Front tyre diameter | 17 inch | Front tyre diameter | 15 inch |
| Rear tyre width | Rear tyre width | 160 mm | Rear tyre width | 130 mm |
| Rear tyre height | Rear tyre height | 60 % | Rear tyre height | 80 % |
| Rear tyre diameter | Rear tyre diameter | 17 inch | Rear tyre diameter | 15 inch |
| Length | Length | 2,051 mm | Length | 2,000 mm |
| Width | Width | 755 mm | Width | 730 mm |
| Wheelbase | Wheelbase | 1,390 mm | Wheelbase | 1,375 mm |
| Seat Height | Seat Height | 815 mm | Seat Height | 780 mm |
| Fuel Tank Capacity | Fuel Tank Capacity | 15 l | Fuel Tank Capacity | 8.5 l |
| Top Speed | Top Speed | 150 km/h | Top Speed | 125 km/h |

