Sym Jet 4 RX 50i 2023 vs. Sym Jet 14 50i 2021

Sym Jet 4 RX 50i 2023

Sym Jet 14 50i 2021
Loading...
Overview - Sym Jet 4 RX 50i 2023 vs Sym Jet 14 50i 2021

Sym Jet 4 RX 50i 2023

Sym Jet 14 50i 2021
Technical Specifications Sym Jet 4 RX 50i 2023 compared to Sym Jet 14 50i 2021
Sym Jet 4 RX 50i 2023
Sym Jet 14 50i 2021
Engine and Drive Train
| Bore | Bore | 37 mm | Bore | 37 mm |
|---|---|---|---|---|
| Stroke | Stroke | 46 mm | Stroke | 46 mm |
| Engine power | Engine power | 3 HP | Engine power | 3 HP |
| Rpm at Max. Power | Rpm at Max. Power | 8,000 rpm | Rpm at Max. Power | 8,000 rpm |
| Torque | Torque | 3 Nm | Torque | 3 Nm |
| Rpm at Torque | Rpm at Torque | 6,000 rpm | Rpm at Torque | 6,000 rpm |
| Compression Ratio | Compression Ratio | 11 | Compression Ratio | 11 |
| Fuel system | Fuel system | Injection | Fuel system | Injection |
| Starter | Starter | Electric | Starter | Electric, Kick |
| Clutch Type | Clutch Type | Centrifugal force | Clutch Type | Centrifugal force |
| Transmission | Transmission | Belt | Transmission | Belt |
| Transmission Type | Transmission Type | Variomatic | Transmission Type | Variomatic |
| Cylinders | Cylinders | 1 | Cylinders | 1 |
| Strokes | Strokes | 2-Stroke | Strokes | 4-Stroke |
| Valves per cylinder | Valves per cylinder | 2 | Valves per cylinder | 2 |
| Valves | Valves | OHC | Valves | OHC |
| Cooling | Cooling | Air | Cooling | Air |
| Displacement | Displacement | 49.5 ccm | Displacement | 49.5 ccm |
Suspension Front
| Front suspension | Front suspension | Telescopic fork | Front suspension | Telescopic fork |
|---|
Suspension Rear
| Suspension | Suspension | Unit Swing | Suspension | Unit Swing |
|---|---|---|---|---|
| Shock absorber | Shock absorber | Monoshock | Shock absorber | Monoshock |
Chassis
| Frame | Frame | Steel | Frame | Steel |
|---|
Brakes Front
| Type | Type | Single disk | Type | Single disk |
|---|---|---|---|---|
| Diameter | Diameter | 226 mm | Diameter | 260 mm |
Brakes Rear
| Type | Type | Drum | Type | Drum |
|---|---|---|---|---|
| Diameter | Diameter | 110 mm | Diameter | 130 mm |
Dimensions and Weights
| Front tyre width | Front tyre width | 110 mm | Front tyre width | 100 mm |
|---|---|---|---|---|
| Front tyre height | Front tyre height | 70 % | Front tyre height | 90 % |
| Front tyre diameter | Front tyre diameter | 12 inch | Front tyre diameter | 14 inch |
| Rear tyre width | Rear tyre width | 120 mm | Rear tyre width | 110 mm |
| Rear tyre height | Rear tyre height | 70 % | Rear tyre height | 80 % |
| Rear tyre diameter | Rear tyre diameter | 12 inch | Rear tyre diameter | 14 inch |
| Length | Length | 1,900 mm | Length | 1,990 mm |
| Width | Width | 680 mm | Width | 730 mm |
| Height | Height | 1,120 mm | Height | 1,115 mm |
| Wheelbase | Wheelbase | 1,290 mm | Wheelbase | 1,330 mm |
| Seat Height | Seat Height | 765 mm | Seat Height | 770 mm |
| Fuel Tank Capacity | Fuel Tank Capacity | 6.2 l | Fuel Tank Capacity | 7.5 l |
| Top Speed | Top Speed | 45 km/h | Top Speed | 45 km/h |
| License compliancy | License compliancy | AM | License compliancy | A1 |
| Range | Range | 250 km | Range | 288 km |


















