Yamaha XMAX 400 2019 vs. Honda CB500X 2022

Yamaha XMAX 400 2019

Honda CB500X 2022
Loading...
Overview - Yamaha XMAX 400 2019 vs Honda CB500X 2022

Yamaha XMAX 400 2019

Honda CB500X 2022
Technical Specifications Yamaha XMAX 400 2019 compared to Honda CB500X 2022
Yamaha XMAX 400 2019
Honda CB500X 2022
Engine and Drive Train
Bore | Bore | 83 mm | Bore | 67 mm |
---|---|---|---|---|
Stroke | Stroke | 73 mm | Stroke | 66.8 mm |
Engine power | Engine power | 31.5 HP | Engine power | 48 HP |
Rpm at Max. Power | Rpm at Max. Power | 7,500 rpm | Rpm at Max. Power | 8,600 rpm |
Torque | Torque | 34 Nm | Torque | 43 Nm |
Rpm at Torque | Rpm at Torque | 6,000 rpm | Rpm at Torque | 5,600 rpm |
Compression Ratio | Compression Ratio | 10.6 | Compression Ratio | 10.7 |
Clutch Type | Clutch Type | Centrifugal force | Clutch Type | Multiplate in oil-bath, Antihopping |
Ignition | Ignition | Transistor | Ignition | Digital, Transistor |
Transmission Type | Transmission Type | Automatic | Transmission Type | Gearshift |
Cylinders | Cylinders | 1 | Cylinders | 2 |
Strokes | Strokes | 4-Stroke | Strokes | 4-Stroke |
Valves per cylinder | Valves per cylinder | 4 | Valves per cylinder | 4 |
Valves | Valves | DOHC | Valves | DOHC |
Cooling | Cooling | liquid | Cooling | liquid |
Displacement | Displacement | 395 ccm | Displacement | 471 ccm |
Suspension Front
Front suspension | Front suspension | Telescopic fork | Front suspension | Upside-Down telescopic fork |
---|
Suspension Rear
Suspension | Suspension | Unit Swing | Suspension | Swing arm |
---|
Chassis
Frame | Frame | Aluminium | Frame | Steel |
---|
Brakes Front
Type | Type | Double disk | Type | Double disk |
---|
Brakes Rear
Type | Type | Disc | Type | Disc |
---|
Assistance Systems
Advanced Rider Assistance Systems | Advanced Rider Assistance Systems | ABS | Advanced Rider Assistance Systems | ABS |
---|
Dimensions and Weights
Front tyre width | Front tyre width | 120 mm | Front tyre width | 110 mm |
---|---|---|---|---|
Front tyre height | Front tyre height | 70 % | Front tyre height | 80 % |
Front tyre diameter | Front tyre diameter | 15 inch | Front tyre diameter | 19 inch |
Rear tyre width | Rear tyre width | 150 mm | Rear tyre width | 160 mm |
Rear tyre height | Rear tyre height | 70 % | Rear tyre height | 60 % |
Rear tyre diameter | Rear tyre diameter | 13 inch | Rear tyre diameter | 17 inch |
Length | Length | 2,190 mm | Length | 2,155 mm |
Width | Width | 780 mm | Width | 830 mm |
Height | Height | 1,385 mm | Height | 1,410 mm |
Wheelbase | Wheelbase | 1,565 mm | Wheelbase | 1,445 mm |
Seat Height | Seat Height | 785 mm | Seat Height | 830 mm |
Fuel Tank Capacity | Fuel Tank Capacity | 14 l | Fuel Tank Capacity | 17.5 l |
License compliancy | License compliancy | A2 | License compliancy | A2 |
Price Comparison Avarage Market Price Yamaha XMAX 400 vs Honda CB500X
Price Yamaha XMAX 400
Model year
Current average market prices
Price Honda CB500X
Model year
Current average market prices