Ducati Scrambler 1100 Dark PRO 2021 vs. Triumph Scrambler 1200 XC 2021
Ducati Scrambler 1100 Dark PRO 2021
Triumph Scrambler 1200 XC 2021
Loading...
Overview - Ducati Scrambler 1100 Dark PRO 2021 vs Triumph Scrambler 1200 XC 2021
Ducati Scrambler 1100 Dark PRO 2021
Triumph Scrambler 1200 XC 2021
Technical Specifications Ducati Scrambler 1100 Dark PRO 2021 compared to Triumph Scrambler 1200 XC 2021
Ducati Scrambler 1100 Dark PRO 2021
Triumph Scrambler 1200 XC 2021
Engine and Drive Train
Engine type | Engine type | V | Engine type | In line crankpin offset |
---|---|---|---|---|
Bore | Bore | 98 mm | Bore | 97.6 mm |
Stroke | Stroke | 71 mm | Stroke | 80 mm |
Engine power | Engine power | 86 HP | Engine power | 90 HP |
Rpm at Max. Power | Rpm at Max. Power | 7,500 rpm | Rpm at Max. Power | 7,250 rpm |
Torque | Torque | 88 Nm | Torque | 110 Nm |
Rpm at Torque | Rpm at Torque | 4,750 rpm | Rpm at Torque | 4,500 rpm |
Compression Ratio | Compression Ratio | 11 | Compression Ratio | 11 |
Fuel system | Fuel system | Injection | Fuel system | Injection |
Starter | Starter | Electric | Starter | Electric |
Clutch Type | Clutch Type | Multiplate in oil-bath | Clutch Type | Multiplate in oil-bath, Antihopping |
Transmission | Transmission | Chain | Transmission | Chain |
Transmission Type | Transmission Type | Gearshift | Transmission Type | Gearshift |
Number of gears | Number of gears | 6 | Number of gears | 6 |
Cylinders | Cylinders | 2 | Cylinders | 2 |
Strokes | Strokes | 4-Stroke | Strokes | 4-Stroke |
Valves per cylinder | Valves per cylinder | 2 | Valves per cylinder | 4 |
Valves | Valves | Desmodromic | Valves | OHC |
Cooling | Cooling | Air | Cooling | liquid |
Displacement | Displacement | 1,079 ccm | Displacement | 1,200 ccm |
Suspension Front
Front suspension | Front suspension | Upside-Down telescopic fork | Front suspension | Upside-Down telescopic fork |
---|---|---|---|---|
Brand | Brand | Marzocchi | Brand | Showa |
Diameter | Diameter | 45 mm | Diameter | 45 mm |
Travel | Travel | 150 mm | Travel | 200 mm |
Adjustment | Adjustment | Compression, Preload, Rebound | Adjustment | Compression, Preload, Rebound |
Suspension Rear
Suspension | Suspension | Swing arm | Suspension | Swing arm |
---|---|---|---|---|
Shock absorber | Shock absorber | Monoshock | Shock absorber | Dual Shock |
Brand | Brand | Kayaba | Brand | Öhlins |
Travel | Travel | 150 mm | Travel | 200 mm |
Adjustment | Adjustment | Preload, Rebound | Adjustment | Compression, Preload, Rebound |
Material | Material | Aluminium | Material | Aluminium |
Chassis
Frame | Frame | Steel | Frame | Steel |
---|---|---|---|---|
Frame type | Frame type | Tubular | Frame type | Double cradle |
Rake | Rake | 65.5 degree | Rake | 25.8 degree |
Trail | Trail | 111 mm | Trail | 121 mm |
Brakes Front
Type | Type | Double disk | Type | Double disk |
---|---|---|---|---|
Diameter | Diameter | 320 mm | Diameter | 320 mm |
Piston | Piston | Four pistons | Piston | Four pistons |
Actuation | Actuation | Hydraulic | Actuation | Hydraulic |
Technology | Technology | radial, Monoblock | Technology | radial, Monoblock |
Brand | Brand | Brembo | Brand | Brembo |
Brakes Rear
Type | Type | Disc | Type | Disc |
---|---|---|---|---|
Diameter | Diameter | 245 mm | Diameter | 255 mm |
Piston | Piston | Single piston | Piston | Double piston |
Assistance Systems
Advanced Rider Assistance Systems | Advanced Rider Assistance Systems | ABS, Riding modes, Cornering ABS, Ride by Wire, Traction control | Advanced Rider Assistance Systems | ABS, Riding modes, Ride by Wire, Traction control |
---|
Dimensions and Weights
Front tyre width | Front tyre width | 120 mm | Front tyre width | 90 mm |
---|---|---|---|---|
Front tyre height | Front tyre height | 80 % | Front tyre height | 90 % |
Front tyre diameter | Front tyre diameter | 18 inch | Front tyre diameter | 21 inch |
Rear tyre width | Rear tyre width | 180 mm | Rear tyre width | 150 mm |
Rear tyre height | Rear tyre height | 55 % | Rear tyre height | 70 % |
Rear tyre diameter | Rear tyre diameter | 17 inch | Rear tyre diameter | 17 inch |
Length | Length | 2,190 mm | Length | 2,285 mm |
Width | Width | 895 mm | Width | 840 mm |
Height | Height | 1,330 mm | Height | 1,200 mm |
Wheelbase | Wheelbase | 1,514 mm | Wheelbase | 1,530 mm |
Seat Height | Seat Height | 810 mm | Seat Height | 840 mm |
Kerb Weight (with ABS) | Kerb Weight (with ABS) | 206 kg | Kerb Weight (with ABS) | 230 kg |
Fuel Tank Capacity | Fuel Tank Capacity | 15 l | Fuel Tank Capacity | 16 l |
License compliancy | License compliancy | A | License compliancy | A |
Price Comparison Avarage Market Price Ducati Scrambler 1100 Dark PRO vs Triumph Scrambler 1200 XC
Price Ducati Scrambler 1100 Dark PRO
Model year
Current average market prices
Price Triumph Scrambler 1200 XC
Model year
Current average market prices